4107 E Regency Ave, Orange, CA 92867
Orange, CA 92867
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4107 E Regency Ave, Orange, CA is a single family home that contains 3,441 Sq. Ft. and was built in 1990. It contains 4 bedrooms and 3 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $110 | - | $1,039,652 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (92867) | City (Orange) | County | National | |
|---|---|---|---|---|
| Population | 44,545 | 139,195 | 3,182,923 | 329,725,481 |
| Population Density | 5,602.4 | 5,423.3 | 4,014.9 | 93.4 |
| People per Household | 3.2 | 3.0 | 3.0 | 2.6 |
| Median Age | 35.6 | 36.0 | 38.5 | 38.4 |
| Median Household Income | $108,547 | $102,125 | $100,485 | $69,021 |
| Average Income | $44,519 | $44,157 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Nohl Canyon Elementary School, opens in new window | K-6 | 0.97 mi |
4/10 | Cerro Villa Middle School, opens in new window | 7-8 | 1.20 mi |
8/10 | Villa Park High School, opens in new window | 9-12 | 1.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Orange, CA 92867
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4107 E Regency Ave, Orange, CA is a single family home that contains 3,441 Sq. Ft. and was built in 1990. It contains 4 bedrooms and 3 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $110- | $1,039,652- |
Data through 7/16/2026.
| Zip (92867) | City (Orange) | County | National | |
|---|---|---|---|---|
| Population | 44,545 | 139,195 | 3,182,923 | 329,725,481 |
| Population Density | 5,602.4 | 5,423.3 | 4,014.9 | 93.4 |
| People per Household | 3.2 | 3.0 | 3.0 | 2.6 |
| Median Age | 35.6 | 36.0 | 38.5 | 38.4 |
| Median Household Income | $108,547 | $102,125 | $100,485 | $69,021 |
| Average Income | $44,519 | $44,157 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Nohl Canyon Elementary School, opens in new window | K-6 | 0.97 mi |
4/10 | Cerro Villa Middle School, opens in new window | 7-8 | 1.20 mi |
8/10 | Villa Park High School, opens in new window | 9-12 | 1.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.