4109 Hackmore Loop, Irving, TX 75061
Irving, TX 75061
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4109 Hackmore Loop, Irving, TX is a single family home that contains 2,359 Sq. Ft. and was built in 1981. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/11/1997 | Public Records |
Data through 7/16/2026.
| Zip (75061) | City (Irving) | County | National | |
|---|---|---|---|---|
| Population | 54,907 | 254,184 | 2,604,722 | 329,725,481 |
| Population Density | 4,746.5 | 3,790.7 | 2,986.9 | 93.4 |
| People per Household | 3.1 | 2.8 | 2.7 | 2.6 |
| Median Age | 31.1 | 32.3 | 33.7 | 38.4 |
| Median Household Income | $52,446 | $69,961 | $65,011 | $69,021 |
| Average Income | $22,556 | $34,023 | $35,459 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Lady Bird Johnson Middle, opens in new window | 6-8 | 0.61 mi |
3/10 | Davis Elementary School, opens in new window | PK, K-5 | 0.61 mi |
2/10 | Irving High School, opens in new window | 9-12 | 3.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Irving, TX 75061
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4109 Hackmore Loop, Irving, TX is a single family home that contains 2,359 Sq. Ft. and was built in 1981. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/11/1997 |
Data through 7/16/2026.
| Zip (75061) | City (Irving) | County | National | |
|---|---|---|---|---|
| Population | 54,907 | 254,184 | 2,604,722 | 329,725,481 |
| Population Density | 4,746.5 | 3,790.7 | 2,986.9 | 93.4 |
| People per Household | 3.1 | 2.8 | 2.7 | 2.6 |
| Median Age | 31.1 | 32.3 | 33.7 | 38.4 |
| Median Household Income | $52,446 | $69,961 | $65,011 | $69,021 |
| Average Income | $22,556 | $34,023 | $35,459 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Lady Bird Johnson Middle, opens in new window | 6-8 | 0.61 mi |
3/10 | Davis Elementary School, opens in new window | PK, K-5 | 0.61 mi |
2/10 | Irving High School, opens in new window | 9-12 | 3.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.