4110 Doe Ridge Dr, Floyds Knobs, IN 47119
Floyds Knobs, IN 47119
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4110 Doe Ridge Dr, Floyds Knobs, IN is a single family home that contains 3,300 Sq. Ft. and was built in 1992. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/15/2023 | Public Records |
Data through 7/16/2026.
| Zip (47119) | City (Floyds Knobs) | County | National | |
|---|---|---|---|---|
| Population | 11,410 | 11,410 | 79,594 | 329,725,481 |
| Population Density | 264.9 | 264.9 | 537.9 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.6 | 2.6 |
| Median Age | 44.9 | 44.9 | 39.7 | 38.4 |
| Median Household Income | $102,669 | $102,669 | $69,858 | $69,021 |
| Average Income | $48,063 | $48,063 | $34,961 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Floyds Knobs Elementary School, opens in new window | PK, K-4 | 0.91 mi |
10/10 | Floyd Central High School, opens in new window | 9-12 | 2.39 mi |
7/10 | Highland Hills Middle School, opens in new window | 5-8 | 2.40 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Floyds Knobs, IN 47119
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4110 Doe Ridge Dr, Floyds Knobs, IN is a single family home that contains 3,300 Sq. Ft. and was built in 1992. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/15/2023 |
Data through 7/16/2026.
| Zip (47119) | City (Floyds Knobs) | County | National | |
|---|---|---|---|---|
| Population | 11,410 | 11,410 | 79,594 | 329,725,481 |
| Population Density | 264.9 | 264.9 | 537.9 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.6 | 2.6 |
| Median Age | 44.9 | 44.9 | 39.7 | 38.4 |
| Median Household Income | $102,669 | $102,669 | $69,858 | $69,021 |
| Average Income | $48,063 | $48,063 | $34,961 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Floyds Knobs Elementary School, opens in new window | PK, K-4 | 0.91 mi |
10/10 | Floyd Central High School, opens in new window | 9-12 | 2.39 mi |
7/10 | Highland Hills Middle School, opens in new window | 5-8 | 2.40 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.