4184 101st Ave E, Parrish, FL 34219
Parrish, FL 34219
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4184 101st Ave E, Parrish, FL is a single family home that contains 1,812 Sq. Ft. and was built in 2008. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/30/2008 | $168,700 | Public Records |
Data through 7/16/2026.
| Zip (34219) | City (Parrish) | County | National | |
|---|---|---|---|---|
| Population | 22,984 | 22,984 | 394,824 | 329,725,481 |
| Population Density | 161.9 | 161.9 | 531.3 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.5 | 2.6 |
| Median Age | 46.6 | 46.6 | 49.0 | 38.4 |
| Median Household Income | $96,813 | $96,813 | $64,964 | $69,021 |
| Average Income | $43,108 | $43,108 | $38,008 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Buffalo Creek Middle School, opens in new window | 6-8 | 2.51 mi |
4/10 | Parrish Community High School, opens in new window | - | 2.65 mi |
2/10 | Blackburn Elementary School, opens in new window | PK, K-5 | 4.19 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Parrish, FL 34219
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4184 101st Ave E, Parrish, FL is a single family home that contains 1,812 Sq. Ft. and was built in 2008. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/30/2008 | $168,700 |
Data through 7/16/2026.
| Zip (34219) | City (Parrish) | County | National | |
|---|---|---|---|---|
| Population | 22,984 | 22,984 | 394,824 | 329,725,481 |
| Population Density | 161.9 | 161.9 | 531.3 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.5 | 2.6 |
| Median Age | 46.6 | 46.6 | 49.0 | 38.4 |
| Median Household Income | $96,813 | $96,813 | $64,964 | $69,021 |
| Average Income | $43,108 | $43,108 | $38,008 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Buffalo Creek Middle School, opens in new window | 6-8 | 2.51 mi |
4/10 | Parrish Community High School, opens in new window | - | 2.65 mi |
2/10 | Blackburn Elementary School, opens in new window | PK, K-5 | 4.19 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.