421 Emerald Fields Ln, Kyle, TX 78640
Kyle, TX 78640
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
421 Emerald Fields Ln, Kyle, TX is a single family property that contains 2,712 Sq. Ft. and was built in 2000.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/14/2007 | Public Records | ||
| Sold | 8/20/2007 | Public Records | ||
| Sold | 6/13/2007 | Public Records |
Data through 7/16/2026.
| Zip (78640) | City (Kyle) | County | National | |
|---|---|---|---|---|
| Population | 52,981 | 45,147 | 234,573 | 329,725,481 |
| Population Density | 578.1 | 1,494.1 | 346 | 93.4 |
| People per Household | 3.0 | 2.8 | 2.7 | 2.6 |
| Median Age | 32.7 | 33.0 | 33.1 | 38.4 |
| Median Household Income | $77,550 | $80,622 | $71,061 | $69,021 |
| Average Income | $29,923 | $32,924 | $34,756 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Susie Fuentes Elementary School, opens in new window | PK, K-5 | 0.98 mi |
4/10 | Lehman High School, opens in new window | 9-12 | 1.06 mi |
5/10 | Armando Chapa Middle School, opens in new window | 6-8 | 2.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Kyle, TX 78640
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
421 Emerald Fields Ln, Kyle, TX is a single family property that contains 2,712 Sq. Ft. and was built in 2000.
| Event | Date | Price |
|---|---|---|
| Sold | 11/14/2007 | |
| Sold | 8/20/2007 | |
| Sold | 6/13/2007 |
Data through 7/16/2026.
| Zip (78640) | City (Kyle) | County | National | |
|---|---|---|---|---|
| Population | 52,981 | 45,147 | 234,573 | 329,725,481 |
| Population Density | 578.1 | 1,494.1 | 346 | 93.4 |
| People per Household | 3.0 | 2.8 | 2.7 | 2.6 |
| Median Age | 32.7 | 33.0 | 33.1 | 38.4 |
| Median Household Income | $77,550 | $80,622 | $71,061 | $69,021 |
| Average Income | $29,923 | $32,924 | $34,756 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Susie Fuentes Elementary School, opens in new window | PK, K-5 | 0.98 mi |
4/10 | Lehman High School, opens in new window | 9-12 | 1.06 mi |
5/10 | Armando Chapa Middle School, opens in new window | 6-8 | 2.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.