42101 236th Ave SE, Enumclaw, WA 98022
Enumclaw, WA 98022
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
42101 236th Ave SE, Enumclaw, WA is a single family home that contains 1,080 Sq. Ft. and was built in 1963. It contains 3 bedrooms and 1.75 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/24/2021 | $749,900 | Public Records | |
| Sold | 1/27/2005 | $300,000 | Public Records |
Data through 7/16/2026.
| Zip (98022) | City (Enumclaw) | County | National | |
|---|---|---|---|---|
| Population | 21,537 | 12,544 | 2,240,876 | 329,725,481 |
| Population Density | 53.1 | 2,421.2 | 1,059.4 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 43.0 | 40.3 | 37.1 | 38.4 |
| Median Household Income | $101,591 | $91,855 | $106,326 | $69,021 |
| Average Income | $50,006 | $46,348 | $59,843 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Westwood Elementary School, opens in new window | PK, K-5 | 1.37 mi |
5/10 | Thunder Mountain Middle School, opens in new window | 6-8 | 1.98 mi |
5/10 | Enumclaw Sr High School, opens in new window | 9-12 | 2.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Enumclaw, WA 98022
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
42101 236th Ave SE, Enumclaw, WA is a single family home that contains 1,080 Sq. Ft. and was built in 1963. It contains 3 bedrooms and 1.75 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/24/2021 | $749,900 |
| Sold | 1/27/2005 | $300,000 |
Data through 7/16/2026.
| Zip (98022) | City (Enumclaw) | County | National | |
|---|---|---|---|---|
| Population | 21,537 | 12,544 | 2,240,876 | 329,725,481 |
| Population Density | 53.1 | 2,421.2 | 1,059.4 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 43.0 | 40.3 | 37.1 | 38.4 |
| Median Household Income | $101,591 | $91,855 | $106,326 | $69,021 |
| Average Income | $50,006 | $46,348 | $59,843 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Westwood Elementary School, opens in new window | PK, K-5 | 1.37 mi |
5/10 | Thunder Mountain Middle School, opens in new window | 6-8 | 1.98 mi |
5/10 | Enumclaw Sr High School, opens in new window | 9-12 | 2.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.