4248 Hackberry Ln, Carmichael, CA 95608
Carmichael, CA 95608
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4248 Hackberry Ln, Carmichael, CA is a single family home that contains 1,770 Sq. Ft. and was built in 1990. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/27/2020 | $354,500 | Public Records | |
| Sold | 4/16/2010 | $240,000 | Public Records | |
| Sold | 4/15/1998 | $155,000 | Public Records |
Data through 7/16/2026.
| Zip (95608) | City (Carmichael) | County | National | |
|---|---|---|---|---|
| Population | 61,365 | 77,358 | 1,571,767 | 329,725,481 |
| Population Density | 4,716.4 | 5,751.1 | 1,628 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.8 | 2.6 |
| Median Age | 42.2 | 40.5 | 36.6 | 38.4 |
| Median Household Income | $74,360 | $74,184 | $76,422 | $69,021 |
| Average Income | $43,764 | $42,209 | $36,152 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Cameron Ranch Elementary School, opens in new window | K-5 | 0.15 mi |
7/10 | Winston Churchill Middle School, opens in new window | 6-8 | 1.51 mi |
6/10 | Mira Loma High School, opens in new window | 9-12 | 2.17 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Carmichael, CA 95608
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4248 Hackberry Ln, Carmichael, CA is a single family home that contains 1,770 Sq. Ft. and was built in 1990. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 3/27/2020 | $354,500 |
| Sold | 4/16/2010 | $240,000 |
| Sold | 4/15/1998 | $155,000 |
Data through 7/16/2026.
| Zip (95608) | City (Carmichael) | County | National | |
|---|---|---|---|---|
| Population | 61,365 | 77,358 | 1,571,767 | 329,725,481 |
| Population Density | 4,716.4 | 5,751.1 | 1,628 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.8 | 2.6 |
| Median Age | 42.2 | 40.5 | 36.6 | 38.4 |
| Median Household Income | $74,360 | $74,184 | $76,422 | $69,021 |
| Average Income | $43,764 | $42,209 | $36,152 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Cameron Ranch Elementary School, opens in new window | K-5 | 0.15 mi |
7/10 | Winston Churchill Middle School, opens in new window | 6-8 | 1.51 mi |
6/10 | Mira Loma High School, opens in new window | 9-12 | 2.17 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.