425 Harmon Rd, Hurst, TX 76053
Hurst, TX 76053
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
425 Harmon Rd, Hurst, TX is a single family home that contains 1,245 Sq. Ft. and was built in 1953. It contains 3 bedrooms and 2 bathrooms.
| Zip (76053) | City (Hurst) | County | National | |
|---|---|---|---|---|
| Population | 30,567 | 40,114 | 2,091,953 | 329,725,481 |
| Population Density | 3,819.9 | 4,024.3 | 2,422.2 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.8 | 2.6 |
| Median Age | 35.6 | 37.8 | 34.8 | 38.4 |
| Median Household Income | $58,256 | $67,063 | $73,545 | $69,021 |
| Average Income | $27,181 | $32,312 | $36,170 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Hurst Junior High School, opens in new window | 7-9 | 0.21 mi |
7/10 | Trinity Lakes Elementary School, opens in new window | PK, K-6 | 1.43 mi |
7/10 | Bell High School, opens in new window | 10-12 | 2.07 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Hurst, TX 76053
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
425 Harmon Rd, Hurst, TX is a single family home that contains 1,245 Sq. Ft. and was built in 1953. It contains 3 bedrooms and 2 bathrooms.
| Zip (76053) | City (Hurst) | County | National | |
|---|---|---|---|---|
| Population | 30,567 | 40,114 | 2,091,953 | 329,725,481 |
| Population Density | 3,819.9 | 4,024.3 | 2,422.2 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.8 | 2.6 |
| Median Age | 35.6 | 37.8 | 34.8 | 38.4 |
| Median Household Income | $58,256 | $67,063 | $73,545 | $69,021 |
| Average Income | $27,181 | $32,312 | $36,170 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Hurst Junior High School, opens in new window | 7-9 | 0.21 mi |
7/10 | Trinity Lakes Elementary School, opens in new window | PK, K-6 | 1.43 mi |
7/10 | Bell High School, opens in new window | 10-12 | 2.07 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.