4309 S Ong St, Amarillo, TX 79110
Amarillo, TX 79110
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4309 S Ong St, Amarillo, TX is a single family home that contains 1,669 Sq. Ft. and was built in 1950. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/24/2026 | Public Records | ||
| Sold | 5/24/2019 | Public Records | ||
| Sold | 5/1/1989 | Public Records |
Data through 7/16/2026.
| Zip (79110) | City (Amarillo) | County | National | |
|---|---|---|---|---|
| Population | 19,242 | 200,371 | 139,176 | 329,725,481 |
| Population Density | 3,438.5 | 1,972 | 152.6 | 93.4 |
| People per Household | 2.8 | 2.5 | 2.5 | 2.6 |
| Median Age | 31.3 | 34.1 | 36.2 | 38.4 |
| Median Household Income | $58,101 | $55,174 | $70,544 | $69,021 |
| Average Income | $24,947 | $30,474 | $36,899 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Lamar Elementary School, opens in new window | PK, K-5 | 0.51 mi |
3/10 | Fannin Middle School, opens in new window | 6-8 | 0.74 mi |
5/10 | Carver Elementary Academy, opens in new window | 2-5 | 2.51 mi |
3/10 | Caprock High School, opens in new window | 9-12 | 2.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Amarillo, TX 79110
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4309 S Ong St, Amarillo, TX is a single family home that contains 1,669 Sq. Ft. and was built in 1950. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/24/2026 | |
| Sold | 5/24/2019 | |
| Sold | 5/1/1989 |
Data through 7/16/2026.
| Zip (79110) | City (Amarillo) | County | National | |
|---|---|---|---|---|
| Population | 19,242 | 200,371 | 139,176 | 329,725,481 |
| Population Density | 3,438.5 | 1,972 | 152.6 | 93.4 |
| People per Household | 2.8 | 2.5 | 2.5 | 2.6 |
| Median Age | 31.3 | 34.1 | 36.2 | 38.4 |
| Median Household Income | $58,101 | $55,174 | $70,544 | $69,021 |
| Average Income | $24,947 | $30,474 | $36,899 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Lamar Elementary School, opens in new window | PK, K-5 | 0.51 mi |
3/10 | Fannin Middle School, opens in new window | 6-8 | 0.74 mi |
5/10 | Carver Elementary Academy, opens in new window | 2-5 | 2.51 mi |
3/10 | Caprock High School, opens in new window | 9-12 | 2.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.