436 Eider Dr, Patterson, CA 95363
Patterson, CA 95363
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
436 Eider Dr, Patterson, CA is a single family home that contains 2,377 Sq. Ft. and was built in 1999. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/9/2014 | $250,000 | Public Records | |
| Sold | 4/30/2009 | $145,000 | Public Records | |
| Sold | 9/24/2008 | $199,000 | Public Records |
Data through 7/16/2026.
| Zip (95363) | City (Patterson) | County | National | |
|---|---|---|---|---|
| Population | 26,726 | 23,517 | 550,842 | 329,725,481 |
| Population Density | 226.8 | 3,995.4 | 368.2 | 93.4 |
| People per Household | 3.7 | 3.7 | 3.1 | 2.6 |
| Median Age | 30.8 | 29.8 | 34.4 | 38.4 |
| Median Household Income | $83,458 | $82,979 | $68,368 | $69,021 |
| Average Income | $27,855 | $26,643 | $29,195 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Creekside Middle School, opens in new window | 7-8 | 0.12 mi |
5/10 | Patterson High School, opens in new window | 9-12 | 0.52 mi |
4/10 | Northmead Elementary School, opens in new window | K-6 | 0.53 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Patterson, CA 95363
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
436 Eider Dr, Patterson, CA is a single family home that contains 2,377 Sq. Ft. and was built in 1999. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/9/2014 | $250,000 |
| Sold | 4/30/2009 | $145,000 |
| Sold | 9/24/2008 | $199,000 |
Data through 7/16/2026.
| Zip (95363) | City (Patterson) | County | National | |
|---|---|---|---|---|
| Population | 26,726 | 23,517 | 550,842 | 329,725,481 |
| Population Density | 226.8 | 3,995.4 | 368.2 | 93.4 |
| People per Household | 3.7 | 3.7 | 3.1 | 2.6 |
| Median Age | 30.8 | 29.8 | 34.4 | 38.4 |
| Median Household Income | $83,458 | $82,979 | $68,368 | $69,021 |
| Average Income | $27,855 | $26,643 | $29,195 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Creekside Middle School, opens in new window | 7-8 | 0.12 mi |
5/10 | Patterson High School, opens in new window | 9-12 | 0.52 mi |
4/10 | Northmead Elementary School, opens in new window | K-6 | 0.53 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.