4360 Elderberry St, Forney, TX 75126
Forney, TX 75126
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4360 Elderberry St, Forney, TX is a single family property that contains 2,160 Sq. Ft. and was built in 2016.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/17/2016 | Public Records |
Data through 7/16/2026.
| Zip (75126) | City (Forney) | County | National | |
|---|---|---|---|---|
| Population | 42,409 | 22,770 | 140,145 | 329,725,481 |
| Population Density | 548.4 | 1,538.8 | 179.5 | 93.4 |
| People per Household | 3.1 | 2.9 | 3.0 | 2.6 |
| Median Age | 32.4 | 32.3 | 35.0 | 38.4 |
| Median Household Income | $93,908 | $93,803 | $75,187 | $69,021 |
| Average Income | $36,263 | $33,861 | $31,376 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Brown Middle School, opens in new window | 7-8 | 0.17 mi |
9/10 | Blackburn Elementary School, opens in new window | K-4 | 0.68 mi |
3/10 | North Forney High School, opens in new window | 8-12 | 1.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Forney, TX 75126
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4360 Elderberry St, Forney, TX is a single family property that contains 2,160 Sq. Ft. and was built in 2016.
| Event | Date | Price |
|---|---|---|
| Sold | 8/17/2016 |
Data through 7/16/2026.
| Zip (75126) | City (Forney) | County | National | |
|---|---|---|---|---|
| Population | 42,409 | 22,770 | 140,145 | 329,725,481 |
| Population Density | 548.4 | 1,538.8 | 179.5 | 93.4 |
| People per Household | 3.1 | 2.9 | 3.0 | 2.6 |
| Median Age | 32.4 | 32.3 | 35.0 | 38.4 |
| Median Household Income | $93,908 | $93,803 | $75,187 | $69,021 |
| Average Income | $36,263 | $33,861 | $31,376 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Brown Middle School, opens in new window | 7-8 | 0.17 mi |
9/10 | Blackburn Elementary School, opens in new window | K-4 | 0.68 mi |
3/10 | North Forney High School, opens in new window | 8-12 | 1.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.