438 Eulich St, Saint Joseph, MO 64501
Saint Joseph, MO 64501
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
438 Eulich St, Saint Joseph, MO is a single family property that contains 768 Sq. Ft. and was built in 1957.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $6 | - | $8,670 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (64501) | City (Saint Joseph) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 6,141,534 | 329,725,481 |
| Population Density | 0 | 0 | 89.3 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.5 | 2.6 |
| Median Age | 0.0 | 0.0 | 38.8 | 38.4 |
| Median Household Income | $0 | $0 | $61,043 | $69,021 |
| Average Income | $0 | $0 | $33,770 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Truman Middle School, opens in new window | 7-8 | 0.31 mi |
4/10 | Central High School, opens in new window | 9-12 | 0.63 mi |
4/10 | Skaith Elementary School, opens in new window | PK, K-6 | 2.16 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Saint Joseph, MO 64501
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
438 Eulich St, Saint Joseph, MO is a single family property that contains 768 Sq. Ft. and was built in 1957.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $6- | $8,670- |
Data through 7/16/2026.
| Zip (64501) | City (Saint Joseph) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 6,141,534 | 329,725,481 |
| Population Density | 0 | 0 | 89.3 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.5 | 2.6 |
| Median Age | 0.0 | 0.0 | 38.8 | 38.4 |
| Median Household Income | $0 | $0 | $61,043 | $69,021 |
| Average Income | $0 | $0 | $33,770 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Truman Middle School, opens in new window | 7-8 | 0.31 mi |
4/10 | Central High School, opens in new window | 9-12 | 0.63 mi |
4/10 | Skaith Elementary School, opens in new window | PK, K-6 | 2.16 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.