Not For Sale
438 Loop Rd, Jay, VT 05859
Jay, VT 05859
3
Beds
2
Baths
2,146
Sq.Ft.
Xome Value
®$303,249
70%
Since Jul 2026
$212,274
Low Range
$394,223
High Range
$212,274
Low Range
$394,223
High Range
Property Details
438 Loop Rd, Jay, VT is a single family home that contains 2,146 Sq. Ft. and was built in 1975. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet2,146
Year Built1975
Lot Size71003 sqft
Countyorleans
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/31/2019 | $169,000 | Public Records | |
| Sold | 11/20/2007 | $160,000 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (05859) | City (Jay) | County | National | |
|---|---|---|---|---|
| Population | 1,789 | 570 | 27,317 | 329,725,481 |
| Population Density | 32.2 | 304.5 | 39.4 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.3 | 2.6 |
| Median Age | 41.6 | 37.1 | 45.8 | 38.4 |
| Median Household Income | $65,792 | $55,486 | $58,037 | $69,021 |
| Average Income | $32,814 | $28,709 | $30,845 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Jay/Westfield Joint Elementary School, opens in new window | PK, K-6 | 0.99 mi |
5/10 | North Country Senior Uhsd #22, opens in new window | 9-12 | 10.96 mi |
4/10 | North Country Junior Uhsd #22, opens in new window | 7-8 | 14.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
438 Loop Rd, Jay, VT 05859
Jay, VT 05859
3
Beds
2
Baths
2,146
Sq.Ft.
Xome Value
®$303,249
70%
Since Jul 2026
$212,274
Low Range
$394,223
High Range
$212,274
Low Range
$394,223
High Range
Property Details
438 Loop Rd, Jay, VT is a single family home that contains 2,146 Sq. Ft. and was built in 1975. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet2,146
Year Built1975
Lot Size71003 sqft
Countyorleans
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 10/31/2019 | $169,000 |
| Sold | 11/20/2007 | $160,000 |
Data through 7/16/2026.
Area Statistics
| Zip (05859) | City (Jay) | County | National | |
|---|---|---|---|---|
| Population | 1,789 | 570 | 27,317 | 329,725,481 |
| Population Density | 32.2 | 304.5 | 39.4 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.3 | 2.6 |
| Median Age | 41.6 | 37.1 | 45.8 | 38.4 |
| Median Household Income | $65,792 | $55,486 | $58,037 | $69,021 |
| Average Income | $32,814 | $28,709 | $30,845 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Jay/Westfield Joint Elementary School, opens in new window | PK, K-6 | 0.99 mi |
5/10 | North Country Senior Uhsd #22, opens in new window | 9-12 | 10.96 mi |
4/10 | North Country Junior Uhsd #22, opens in new window | 7-8 | 14.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.