Not For Sale
4391 E 7th St, Richards, MO 64778
Richards, MO 64778
2
Beds
1
Baths
1,120
Sq.Ft.
Xome Value
®$53,447
70%
Since Jul 2026
$37,412
Low Range
$69,481
High Range
$37,412
Low Range
$69,481
High Range
Property Details
4391 E 7th St, Richards, MO is a single family home that contains 1,120 Sq. Ft. and was built in 1950. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,120
Year Built1950
Lot Size43560 sqft
Countyvernon
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/6/2013 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (64778) | City (Richards) | County | National | |
|---|---|---|---|---|
| Population | 627 | 101 | 19,831 | 329,725,481 |
| Population Density | 5.4 | 376.9 | 24 | 93.4 |
| People per Household | 2.7 | 5.1 | 2.5 | 2.6 |
| Median Age | 47.4 | 23.6 | 41.5 | 38.4 |
| Median Household Income | $59,773 | $60,357 | $49,494 | $69,021 |
| Average Income | $26,729 | $11,661 | $24,771 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Nevada Middle School, opens in new window | 6-8 | 11.02 mi |
6/10 | Truman Elementary School, opens in new window | 3-5 | 11.21 mi |
5/10 | Nevada High School, opens in new window | 9-12 | 11.34 mi |
| NA | Bryan Elementary School, opens in new window | PK, K-1 | 11.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
4391 E 7th St, Richards, MO 64778
Richards, MO 64778
2
Beds
1
Baths
1,120
Sq.Ft.
Xome Value
®$53,447
70%
Since Jul 2026
$37,412
Low Range
$69,481
High Range
$37,412
Low Range
$69,481
High Range
Property Details
4391 E 7th St, Richards, MO is a single family home that contains 1,120 Sq. Ft. and was built in 1950. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,120
Year Built1950
Lot Size43560 sqft
Countyvernon
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 9/6/2013 |
Data through 7/16/2026.
Area Statistics
| Zip (64778) | City (Richards) | County | National | |
|---|---|---|---|---|
| Population | 627 | 101 | 19,831 | 329,725,481 |
| Population Density | 5.4 | 376.9 | 24 | 93.4 |
| People per Household | 2.7 | 5.1 | 2.5 | 2.6 |
| Median Age | 47.4 | 23.6 | 41.5 | 38.4 |
| Median Household Income | $59,773 | $60,357 | $49,494 | $69,021 |
| Average Income | $26,729 | $11,661 | $24,771 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Nevada Middle School, opens in new window | 6-8 | 11.02 mi |
6/10 | Truman Elementary School, opens in new window | 3-5 | 11.21 mi |
5/10 | Nevada High School, opens in new window | 9-12 | 11.34 mi |
| NA | Bryan Elementary School, opens in new window | PK, K-1 | 11.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.