Not For Sale
442 Pendleton St, Umatilla, OR 97882
Umatilla, OR 97882
3
Beds
2
Baths
1,444
Sq.Ft.
Xome Value
®$319,403
70%
Since Jan 2026
$223,582
Low Range
$415,223
High Range
$223,582
Low Range
$415,223
High Range
Property Details
442 Pendleton St, Umatilla, OR is a single family home that contains 1,444 Sq. Ft. and was built in 2013. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,444
Year Built2013
Lot Size8712 sqft
Countyumatilla
Powered by Xome®
Area Statistics
| Zip (97882) | City (Umatilla) | County | National | |
|---|---|---|---|---|
| Population | 7,896 | 7,224 | 79,509 | 329,725,481 |
| Population Density | 335.3 | 1,483.4 | 24.7 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.8 | 2.6 |
| Median Age | 34.6 | 34.4 | 36.8 | 38.4 |
| Median Household Income | $51,700 | $51,790 | $63,123 | $69,021 |
| Average Income | $20,314 | $19,597 | $27,140 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Mcnary Heights Elementary School, opens in new window | K-5 | 0.84 mi |
4/10 | Umatilla High School, opens in new window | 9-12 | 2.81 mi |
3/10 | Clara Brownell Middle School, opens in new window | 6-8 | 2.84 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
442 Pendleton St, Umatilla, OR 97882
Umatilla, OR 97882
3
Beds
2
Baths
1,444
Sq.Ft.
Xome Value
®$319,403
70%
Since Jan 2026
$223,582
Low Range
$415,223
High Range
$223,582
Low Range
$415,223
High Range
Property Details
442 Pendleton St, Umatilla, OR is a single family home that contains 1,444 Sq. Ft. and was built in 2013. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,444
Year Built2013
Lot Size8712 sqft
Countyumatilla
Powered by Xome®
Area Statistics
| Zip (97882) | City (Umatilla) | County | National | |
|---|---|---|---|---|
| Population | 7,896 | 7,224 | 79,509 | 329,725,481 |
| Population Density | 335.3 | 1,483.4 | 24.7 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.8 | 2.6 |
| Median Age | 34.6 | 34.4 | 36.8 | 38.4 |
| Median Household Income | $51,700 | $51,790 | $63,123 | $69,021 |
| Average Income | $20,314 | $19,597 | $27,140 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Mcnary Heights Elementary School, opens in new window | K-5 | 0.84 mi |
4/10 | Umatilla High School, opens in new window | 9-12 | 2.81 mi |
3/10 | Clara Brownell Middle School, opens in new window | 6-8 | 2.84 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.