44245 8th St E, Lancaster, CA 93535
Lancaster, CA 93535
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
44245 8th St E, Lancaster, CA is a single family home that contains 1,738 Sq. Ft. and was built in 1972. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/8/2012 | $73,000 | Public Records | |
| Sold | 3/24/2011 | $105,132 | Public Records | |
| Sold | 8/19/2005 | $320,000 | Public Records |
Data through 7/16/2026.
| Zip (93535) | City (Lancaster) | County | National | |
|---|---|---|---|---|
| Population | 73,728 | 171,820 | 10,019,635 | 329,725,481 |
| Population Density | 285.8 | 1,822.4 | 2,469 | 93.4 |
| People per Household | 3.4 | 3.2 | 2.9 | 2.6 |
| Median Age | 31.1 | 33.3 | 37.0 | 38.4 |
| Median Household Income | $51,560 | $61,454 | $76,367 | $69,021 |
| Average Income | $19,583 | $24,812 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Joshua Elementary, opens in new window | K-5 | 0.85 mi |
2/10 | New Vista Middle School, opens in new window | 6-8 | 0.93 mi |
3/10 | Antelope Valley High School, opens in new window | 9-12 | 1.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Lancaster, CA 93535
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
44245 8th St E, Lancaster, CA is a single family home that contains 1,738 Sq. Ft. and was built in 1972. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/8/2012 | $73,000 |
| Sold | 3/24/2011 | $105,132 |
| Sold | 8/19/2005 | $320,000 |
Data through 7/16/2026.
| Zip (93535) | City (Lancaster) | County | National | |
|---|---|---|---|---|
| Population | 73,728 | 171,820 | 10,019,635 | 329,725,481 |
| Population Density | 285.8 | 1,822.4 | 2,469 | 93.4 |
| People per Household | 3.4 | 3.2 | 2.9 | 2.6 |
| Median Age | 31.1 | 33.3 | 37.0 | 38.4 |
| Median Household Income | $51,560 | $61,454 | $76,367 | $69,021 |
| Average Income | $19,583 | $24,812 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Joshua Elementary, opens in new window | K-5 | 0.85 mi |
2/10 | New Vista Middle School, opens in new window | 6-8 | 0.93 mi |
3/10 | Antelope Valley High School, opens in new window | 9-12 | 1.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.