4430 E 13th Pl, Gary, IN 46403
Gary, IN 46403
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4430 E 13th Pl, Gary, IN is a single family home that contains 2,016 Sq. Ft. and was built in 1963. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1 | - | $67,500 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (46403) | City (Gary) | County | National | |
|---|---|---|---|---|
| Population | 13,351 | 69,739 | 495,925 | 329,725,481 |
| Population Density | 1,613.4 | 1,402.7 | 994.2 | 93.4 |
| People per Household | 2.3 | 2.5 | 2.6 | 2.6 |
| Median Age | 42.8 | 37.1 | 39.2 | 38.4 |
| Median Household Income | $41,609 | $34,085 | $62,052 | $69,021 |
| Average Income | $25,168 | $19,520 | $31,666 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Banneker Elementary at Marquette, opens in new window | K-5 | 1.89 mi |
3/10 | Gary Middle School, opens in new window | 6-8 | 2.34 mi |
1/10 | West Side Leadership Academy, opens in new window | 9-12 | 6.49 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Gary, IN 46403
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4430 E 13th Pl, Gary, IN is a single family home that contains 2,016 Sq. Ft. and was built in 1963. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1- | $67,500- |
Data through 7/16/2026.
| Zip (46403) | City (Gary) | County | National | |
|---|---|---|---|---|
| Population | 13,351 | 69,739 | 495,925 | 329,725,481 |
| Population Density | 1,613.4 | 1,402.7 | 994.2 | 93.4 |
| People per Household | 2.3 | 2.5 | 2.6 | 2.6 |
| Median Age | 42.8 | 37.1 | 39.2 | 38.4 |
| Median Household Income | $41,609 | $34,085 | $62,052 | $69,021 |
| Average Income | $25,168 | $19,520 | $31,666 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Banneker Elementary at Marquette, opens in new window | K-5 | 1.89 mi |
3/10 | Gary Middle School, opens in new window | 6-8 | 2.34 mi |
1/10 | West Side Leadership Academy, opens in new window | 9-12 | 6.49 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.