449 Patch Rd, Contoocook, NH 03229
Contoocook, NH 03229
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
449 Patch Rd, Contoocook, NH is a single family home that contains 3,911 Sq. Ft. and was built in 1770. It contains 3 bedrooms and 4 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $229 | - | $982,181 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (03229) | City (Contoocook) | County | National | |
|---|---|---|---|---|
| Population | 5,614 | 1,218 | 152,983 | 329,725,481 |
| Population Density | 129.6 | 529.3 | 164 | 93.4 |
| People per Household | 2.7 | 2.5 | 2.5 | 2.6 |
| Median Age | 47.0 | 44.1 | 43.0 | 38.4 |
| Median Household Income | $100,665 | $84,256 | $82,457 | $69,021 |
| Average Income | $51,589 | $39,427 | $40,054 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Harold Martin School, opens in new window | PK, K-3 | 1.98 mi |
9/10 | Maple Street Elementary School, opens in new window | 4-6 | 2.74 mi |
6/10 | Hopkinton Middle School, opens in new window | 7-8 | 3.24 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Contoocook, NH 03229
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
449 Patch Rd, Contoocook, NH is a single family home that contains 3,911 Sq. Ft. and was built in 1770. It contains 3 bedrooms and 4 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $229- | $982,181- |
Data through 7/16/2026.
| Zip (03229) | City (Contoocook) | County | National | |
|---|---|---|---|---|
| Population | 5,614 | 1,218 | 152,983 | 329,725,481 |
| Population Density | 129.6 | 529.3 | 164 | 93.4 |
| People per Household | 2.7 | 2.5 | 2.5 | 2.6 |
| Median Age | 47.0 | 44.1 | 43.0 | 38.4 |
| Median Household Income | $100,665 | $84,256 | $82,457 | $69,021 |
| Average Income | $51,589 | $39,427 | $40,054 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Harold Martin School, opens in new window | PK, K-3 | 1.98 mi |
9/10 | Maple Street Elementary School, opens in new window | 4-6 | 2.74 mi |
6/10 | Hopkinton Middle School, opens in new window | 7-8 | 3.24 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.