4500 Ballard Rd, Lansing, MI 48911
Lansing, MI 48911
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4500 Ballard Rd, Lansing, MI is a single family home that contains 1,410 Sq. Ft. and was built in 1937. It contains 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/26/2019 | $85,000 | Public Records | |
| Sold | 4/19/2018 | $75,645 | Public Records | |
| Sold | 9/29/2014 | $82,800 | Public Records |
Data through 7/16/2026.
| Zip (48911) | City (Lansing) | County | National | |
|---|---|---|---|---|
| Population | 39,379 | 113,592 | 285,660 | 329,725,481 |
| Population Density | 2,476.5 | 2,899.9 | 513.7 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.3 | 2.6 |
| Median Age | 33.6 | 32.8 | 32.7 | 38.4 |
| Median Household Income | $49,886 | $46,570 | $58,226 | $69,021 |
| Average Income | $25,719 | $25,939 | $33,141 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| No data available | |||
Data provided by GreatSchools.org © 2026. All rights reserved.
Lansing, MI 48911
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4500 Ballard Rd, Lansing, MI is a single family home that contains 1,410 Sq. Ft. and was built in 1937. It contains 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/26/2019 | $85,000 |
| Sold | 4/19/2018 | $75,645 |
| Sold | 9/29/2014 | $82,800 |
Data through 7/16/2026.
| Zip (48911) | City (Lansing) | County | National | |
|---|---|---|---|---|
| Population | 39,379 | 113,592 | 285,660 | 329,725,481 |
| Population Density | 2,476.5 | 2,899.9 | 513.7 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.3 | 2.6 |
| Median Age | 33.6 | 32.8 | 32.7 | 38.4 |
| Median Household Income | $49,886 | $46,570 | $58,226 | $69,021 |
| Average Income | $25,719 | $25,939 | $33,141 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| No data available | |||
Data provided by GreatSchools.org © 2026. All rights reserved.