451 Eagle St, Dublin, TX 76446
Dublin, TX 76446
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
451 Eagle St, Dublin, TX is a single family property that contains 1,537 Sq. Ft. and was built in 1900.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $15 | - | $106,350 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (76446) | City (Dublin) | County | National | |
|---|---|---|---|---|
| Population | 8,105 | 3,426 | 42,288 | 329,725,481 |
| Population Density | 19.3 | 955.1 | 39 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.7 | 2.6 |
| Median Age | 39.3 | 33.0 | 31.1 | 38.4 |
| Median Household Income | $56,029 | $45,664 | $56,691 | $69,021 |
| Average Income | $30,102 | $29,456 | $29,321 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Dublin Elementary School, opens in new window | PK, K-3 | 0.70 mi |
8/10 | Dublin Intermediate School, opens in new window | 4-6 | 0.70 mi |
5/10 | Dublin High School, opens in new window | 7-12 | 1.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Dublin, TX 76446
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
451 Eagle St, Dublin, TX is a single family property that contains 1,537 Sq. Ft. and was built in 1900.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $15- | $106,350- |
Data through 7/16/2026.
| Zip (76446) | City (Dublin) | County | National | |
|---|---|---|---|---|
| Population | 8,105 | 3,426 | 42,288 | 329,725,481 |
| Population Density | 19.3 | 955.1 | 39 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.7 | 2.6 |
| Median Age | 39.3 | 33.0 | 31.1 | 38.4 |
| Median Household Income | $56,029 | $45,664 | $56,691 | $69,021 |
| Average Income | $30,102 | $29,456 | $29,321 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Dublin Elementary School, opens in new window | PK, K-3 | 0.70 mi |
8/10 | Dublin Intermediate School, opens in new window | 4-6 | 0.70 mi |
5/10 | Dublin High School, opens in new window | 7-12 | 1.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.