4536 Emerald View Ct, Eureka, MO 63025
Eureka, MO 63025
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4536 Emerald View Ct, Eureka, MO is a single family home that contains 2,947 Sq. Ft. and was built in 1999. It contains 3 bedrooms and 2.5 bathrooms.
| Zip (63025) | City (Eureka) | County | National | |
|---|---|---|---|---|
| Population | 14,041 | 11,663 | 1,001,982 | 329,725,481 |
| Population Density | 350.4 | 1,102.6 | 1,974.6 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.4 | 2.6 |
| Median Age | 40.4 | 39.9 | 40.3 | 38.4 |
| Median Household Income | $121,450 | $112,622 | $72,562 | $69,021 |
| Average Income | $47,686 | $44,983 | $45,307 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Eureka Sr. High School, opens in new window | 9-12 | 0.39 mi |
9/10 | Blevins Elementary School, opens in new window | K-5 | 0.76 mi |
7/10 | LaSalle Springs Middle School, opens in new window | 6-8 | 2.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Eureka, MO 63025
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4536 Emerald View Ct, Eureka, MO is a single family home that contains 2,947 Sq. Ft. and was built in 1999. It contains 3 bedrooms and 2.5 bathrooms.
| Zip (63025) | City (Eureka) | County | National | |
|---|---|---|---|---|
| Population | 14,041 | 11,663 | 1,001,982 | 329,725,481 |
| Population Density | 350.4 | 1,102.6 | 1,974.6 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.4 | 2.6 |
| Median Age | 40.4 | 39.9 | 40.3 | 38.4 |
| Median Household Income | $121,450 | $112,622 | $72,562 | $69,021 |
| Average Income | $47,686 | $44,983 | $45,307 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Eureka Sr. High School, opens in new window | 9-12 | 0.39 mi |
9/10 | Blevins Elementary School, opens in new window | K-5 | 0.76 mi |
7/10 | LaSalle Springs Middle School, opens in new window | 6-8 | 2.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.