46 Prince St, Danielson, CT 06239
Danielson, CT 06239
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
46 Prince St, Danielson, CT is a single family home that contains 960 Sq. Ft. and was built in 1987. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/11/2013 | $65,000 | Public Records | |
| Sold | 8/28/2003 | $132,000 | Public Records | |
| Sold | 1/4/2000 | $93,000 | Public Records |
Data through 7/16/2026.
| Zip (06239) | City (Danielson) | County | National | |
|---|---|---|---|---|
| Population | 10,747 | 4,146 | 116,503 | 329,725,481 |
| Population Density | 471.9 | 3,789.8 | 227.1 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.5 | 2.6 |
| Median Age | 43.5 | 35.5 | 41.2 | 38.4 |
| Median Household Income | $64,223 | $62,870 | $71,418 | $69,021 |
| Average Income | $32,475 | $26,242 | $35,032 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Killingly Memorial School, opens in new window | 2-4 | 0.70 mi |
| NA | Killingly Central School, opens in new window | PK, K-1 | 3.34 mi |
4/10 | Killingly Intermediate School, opens in new window | 5-8 | 3.60 mi |
4/10 | Killingly High School, opens in new window | 9-12 | 4.12 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Danielson, CT 06239
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
46 Prince St, Danielson, CT is a single family home that contains 960 Sq. Ft. and was built in 1987. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 3/11/2013 | $65,000 |
| Sold | 8/28/2003 | $132,000 |
| Sold | 1/4/2000 | $93,000 |
Data through 7/16/2026.
| Zip (06239) | City (Danielson) | County | National | |
|---|---|---|---|---|
| Population | 10,747 | 4,146 | 116,503 | 329,725,481 |
| Population Density | 471.9 | 3,789.8 | 227.1 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.5 | 2.6 |
| Median Age | 43.5 | 35.5 | 41.2 | 38.4 |
| Median Household Income | $64,223 | $62,870 | $71,418 | $69,021 |
| Average Income | $32,475 | $26,242 | $35,032 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Killingly Memorial School, opens in new window | 2-4 | 0.70 mi |
| NA | Killingly Central School, opens in new window | PK, K-1 | 3.34 mi |
4/10 | Killingly Intermediate School, opens in new window | 5-8 | 3.60 mi |
4/10 | Killingly High School, opens in new window | 9-12 | 4.12 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.