46 Wright Cir, Jacksonville, AR 72076
Jacksonville, AR 72076
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
46 Wright Cir, Jacksonville, AR is a single family home that contains 1,454 Sq. Ft. and was built in 1983. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/17/2024 | $90,000 | Public Records | |
| Sold | 5/1/2012 | $48,000 | Public Records | |
| Sold | 1/10/2007 | $71,000 | Public Records |
Data through 7/16/2026.
| Zip (72076) | City (Jacksonville) | County | National | |
|---|---|---|---|---|
| Population | 38,780 | 29,385 | 397,931 | 329,725,481 |
| Population Density | 524.7 | 1,028.8 | 524.3 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.4 | 2.6 |
| Median Age | 36.1 | 33.5 | 37.6 | 38.4 |
| Median Household Income | $46,795 | $46,007 | $55,235 | $69,021 |
| Average Income | $25,544 | $24,605 | $35,718 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Jacksonville Elementary School, opens in new window | K-5 | 1.59 mi |
4/10 | Jacksonville High School, opens in new window | 9-12 | 1.73 mi |
3/10 | Jacksonville Middle School, opens in new window | 6-8 | 3.90 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Jacksonville, AR 72076
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
46 Wright Cir, Jacksonville, AR is a single family home that contains 1,454 Sq. Ft. and was built in 1983. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/17/2024 | $90,000 |
| Sold | 5/1/2012 | $48,000 |
| Sold | 1/10/2007 | $71,000 |
Data through 7/16/2026.
| Zip (72076) | City (Jacksonville) | County | National | |
|---|---|---|---|---|
| Population | 38,780 | 29,385 | 397,931 | 329,725,481 |
| Population Density | 524.7 | 1,028.8 | 524.3 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.4 | 2.6 |
| Median Age | 36.1 | 33.5 | 37.6 | 38.4 |
| Median Household Income | $46,795 | $46,007 | $55,235 | $69,021 |
| Average Income | $25,544 | $24,605 | $35,718 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Jacksonville Elementary School, opens in new window | K-5 | 1.59 mi |
4/10 | Jacksonville High School, opens in new window | 9-12 | 1.73 mi |
3/10 | Jacksonville Middle School, opens in new window | 6-8 | 3.90 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.