4627 Robinson Loop E, Olive Branch, MS 38654
Olive Branch, MS 38654
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4627 Robinson Loop E, Olive Branch, MS is a single family home that contains 3,691 Sq. Ft. and was built in 2006. It contains 4 bedrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/2/2021 | Public Records | ||
| Sold | 2/14/2020 | Public Records | ||
| Sold | 6/3/2015 | Public Records |
Data through 7/16/2026.
| Zip (38654) | City (Olive Branch) | County | National | |
|---|---|---|---|---|
| Population | 50,990 | 39,136 | 183,220 | 329,725,481 |
| Population Density | 537.1 | 1,051.9 | 384.7 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.7 | 2.6 |
| Median Age | 38.6 | 38.4 | 37.2 | 38.4 |
| Median Household Income | $89,029 | $81,860 | $73,460 | $69,021 |
| Average Income | $37,388 | $35,032 | $32,431 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Desoto Central High School, opens in new window | 9-12 | 1.57 mi |
8/10 | Desoto Central Middle School, opens in new window | 6-8 | 1.87 mi |
8/10 | Pleasant Hill Elementary School, opens in new window | PK, K-5 | 3.21 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Olive Branch, MS 38654
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4627 Robinson Loop E, Olive Branch, MS is a single family home that contains 3,691 Sq. Ft. and was built in 2006. It contains 4 bedrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 3/2/2021 | |
| Sold | 2/14/2020 | |
| Sold | 6/3/2015 |
Data through 7/16/2026.
| Zip (38654) | City (Olive Branch) | County | National | |
|---|---|---|---|---|
| Population | 50,990 | 39,136 | 183,220 | 329,725,481 |
| Population Density | 537.1 | 1,051.9 | 384.7 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.7 | 2.6 |
| Median Age | 38.6 | 38.4 | 37.2 | 38.4 |
| Median Household Income | $89,029 | $81,860 | $73,460 | $69,021 |
| Average Income | $37,388 | $35,032 | $32,431 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Desoto Central High School, opens in new window | 9-12 | 1.57 mi |
8/10 | Desoto Central Middle School, opens in new window | 6-8 | 1.87 mi |
8/10 | Pleasant Hill Elementary School, opens in new window | PK, K-5 | 3.21 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.