466 Rustic Mill Dr, Saint Augustine, FL 32092
Saint Augustine, FL 32092
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
466 Rustic Mill Dr, Saint Augustine, FL is a single family home that contains 2,225 Sq. Ft. and was built in 2022. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/27/2022 | $446,300 | Public Records | |
| Sold | 3/5/2021 | $10,995,100 | Public Records |
Data through 7/16/2026.
| Zip (32092) | City (Saint Augustine) | County | National | |
|---|---|---|---|---|
| Population | 33,562 | 104,536 | 265,724 | 329,725,481 |
| Population Density | 266.5 | 396.3 | 442.4 | 93.4 |
| People per Household | 2.9 | 2.7 | 2.8 | 2.6 |
| Median Age | 41.8 | 44.2 | 43.8 | 38.4 |
| Median Household Income | $91,116 | $77,230 | $88,794 | $69,021 |
| Average Income | $40,226 | $37,558 | $46,583 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Picolata Crossing Elementary School, opens in new window | PK, K-5 | 0.56 mi |
9/10 | Pacetti Bay Middle School, opens in new window | 6-8 | 1.07 mi |
5/10 | Tocoi Creek High School, opens in new window | 9-12 | 2.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Saint Augustine, FL 32092
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
466 Rustic Mill Dr, Saint Augustine, FL is a single family home that contains 2,225 Sq. Ft. and was built in 2022. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/27/2022 | $446,300 |
| Sold | 3/5/2021 | $10,995,100 |
Data through 7/16/2026.
| Zip (32092) | City (Saint Augustine) | County | National | |
|---|---|---|---|---|
| Population | 33,562 | 104,536 | 265,724 | 329,725,481 |
| Population Density | 266.5 | 396.3 | 442.4 | 93.4 |
| People per Household | 2.9 | 2.7 | 2.8 | 2.6 |
| Median Age | 41.8 | 44.2 | 43.8 | 38.4 |
| Median Household Income | $91,116 | $77,230 | $88,794 | $69,021 |
| Average Income | $40,226 | $37,558 | $46,583 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Picolata Crossing Elementary School, opens in new window | PK, K-5 | 0.56 mi |
9/10 | Pacetti Bay Middle School, opens in new window | 6-8 | 1.07 mi |
5/10 | Tocoi Creek High School, opens in new window | 9-12 | 2.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.