4736 E Silver Moon Dr, Eagle Mountain, UT 84005
Eagle Mountain, UT 84005
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4736 E Silver Moon Dr, Eagle Mountain, UT is a single family home that contains 2,104 Sq. Ft. and was built in 2022. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/11/2023 | Public Records |
Data through 7/16/2026.
| Zip (84005) | City (Eagle Mountain) | County | National | |
|---|---|---|---|---|
| Population | 27,533 | 42,905 | 648,265 | 329,725,481 |
| Population Density | 892.9 | 850.9 | 323.6 | 93.4 |
| People per Household | 4.3 | 4.4 | 3.5 | 2.6 |
| Median Age | 20.8 | 20.8 | 25.1 | 38.4 |
| Median Household Income | $91,877 | $91,993 | $82,893 | $69,021 |
| Average Income | $24,837 | $24,855 | $29,891 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Brookhaven School, opens in new window | PK, K-6 | 0.19 mi |
5/10 | Vista Heights Middle School, opens in new window | 7-10 | 1.81 mi |
6/10 | Westlake High School, opens in new window | 10-12 | 2.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Eagle Mountain, UT 84005
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4736 E Silver Moon Dr, Eagle Mountain, UT is a single family home that contains 2,104 Sq. Ft. and was built in 2022. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/11/2023 |
Data through 7/16/2026.
| Zip (84005) | City (Eagle Mountain) | County | National | |
|---|---|---|---|---|
| Population | 27,533 | 42,905 | 648,265 | 329,725,481 |
| Population Density | 892.9 | 850.9 | 323.6 | 93.4 |
| People per Household | 4.3 | 4.4 | 3.5 | 2.6 |
| Median Age | 20.8 | 20.8 | 25.1 | 38.4 |
| Median Household Income | $91,877 | $91,993 | $82,893 | $69,021 |
| Average Income | $24,837 | $24,855 | $29,891 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Brookhaven School, opens in new window | PK, K-6 | 0.19 mi |
5/10 | Vista Heights Middle School, opens in new window | 7-10 | 1.81 mi |
6/10 | Westlake High School, opens in new window | 10-12 | 2.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.