483 E 2000 S #11, Orem, UT 84058
Orem, UT 84058
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
483 E 2000 S #11, Orem, UT is a townhouse (residential) home that contains 1,248 Sq. Ft. and was built in 1996. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/3/2020 | Public Records | ||
| Sold | 7/3/2013 | Public Records | ||
| Sold | 8/22/1997 | Public Records |
Data through 7/16/2026.
| Zip (84058) | City (Orem) | County | National | |
|---|---|---|---|---|
| Population | 35,992 | 96,734 | 648,265 | 329,725,481 |
| Population Density | 3,030.7 | 5,235.4 | 323.6 | 93.4 |
| People per Household | 3.2 | 3.2 | 3.5 | 2.6 |
| Median Age | 24.8 | 26.6 | 25.1 | 38.4 |
| Median Household Income | $62,994 | $70,412 | $82,893 | $69,021 |
| Average Income | $27,373 | $29,381 | $29,891 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Cherry Hill School, opens in new window | PK, K-6 | 0.53 mi |
7/10 | Lakeridge Jr High School, opens in new window | 7-9 | 1.63 mi |
4/10 | Mountain View High School, opens in new window | 10-12 | 2.87 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Orem, UT 84058
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
483 E 2000 S #11, Orem, UT is a townhouse (residential) home that contains 1,248 Sq. Ft. and was built in 1996. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/3/2020 | |
| Sold | 7/3/2013 | |
| Sold | 8/22/1997 |
Data through 7/16/2026.
| Zip (84058) | City (Orem) | County | National | |
|---|---|---|---|---|
| Population | 35,992 | 96,734 | 648,265 | 329,725,481 |
| Population Density | 3,030.7 | 5,235.4 | 323.6 | 93.4 |
| People per Household | 3.2 | 3.2 | 3.5 | 2.6 |
| Median Age | 24.8 | 26.6 | 25.1 | 38.4 |
| Median Household Income | $62,994 | $70,412 | $82,893 | $69,021 |
| Average Income | $27,373 | $29,381 | $29,891 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Cherry Hill School, opens in new window | PK, K-6 | 0.53 mi |
7/10 | Lakeridge Jr High School, opens in new window | 7-9 | 1.63 mi |
4/10 | Mountain View High School, opens in new window | 10-12 | 2.87 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.