Not For Sale
4836 E Juniper Rd, Williams, AZ 86046
Williams, AZ 86046
Property Details
4836 E Juniper Rd, Williams, AZ is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size45782 sqft
Countycoconino
Powered by Xome®
Area Statistics
| Zip (86046) | City (Williams) | County | National | |
|---|---|---|---|---|
| Population | 5,535 | 3,235 | 144,942 | 329,725,481 |
| Population Density | 3.8 | 73.8 | 7.8 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.6 | 2.6 |
| Median Age | 45.3 | 38.7 | 31.5 | 38.4 |
| Median Household Income | $58,199 | $52,206 | $61,888 | $69,021 |
| Average Income | $29,573 | $23,869 | $30,218 | $37,638 |
Source: Sperling's Best Places
Not For Sale
4836 E Juniper Rd, Williams, AZ 86046
Williams, AZ 86046
Property Details
4836 E Juniper Rd, Williams, AZ is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size45782 sqft
Countycoconino
Powered by Xome®
Area Statistics
| Zip (86046) | City (Williams) | County | National | |
|---|---|---|---|---|
| Population | 5,535 | 3,235 | 144,942 | 329,725,481 |
| Population Density | 3.8 | 73.8 | 7.8 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.6 | 2.6 |
| Median Age | 45.3 | 38.7 | 31.5 | 38.4 |
| Median Household Income | $58,199 | $52,206 | $61,888 | $69,021 |
| Average Income | $29,573 | $23,869 | $30,218 | $37,638 |
Source: Sperling's Best Places