490 Lake Forest Dr, Blue Ridge, GA 30513
Blue Ridge, GA 30513
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
490 Lake Forest Dr, Blue Ridge, GA is a single family home that contains 2,160 Sq. Ft. and was built in 2006. It contains 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/11/2016 | $213,000 | Public Records | |
| Sold | 1/31/2006 | $172,500 | Public Records | |
| Sold | 3/24/2005 | $26,000 | Public Records |
Data through 7/16/2026.
| Zip (30513) | City (Blue Ridge) | County | National | |
|---|---|---|---|---|
| Population | 11,704 | 1,167 | 25,198 | 329,725,481 |
| Population Density | 78.8 | 435.9 | 65.1 | 93.4 |
| People per Household | 2.3 | 1.9 | 2.2 | 2.6 |
| Median Age | 50.0 | 49.8 | 52.9 | 38.4 |
| Median Household Income | $51,967 | $29,922 | $49,810 | $69,021 |
| Average Income | $31,816 | $22,254 | $33,262 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Fannin County High School, opens in new window | 9-12 | 2.34 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Blue Ridge, GA 30513
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
490 Lake Forest Dr, Blue Ridge, GA is a single family home that contains 2,160 Sq. Ft. and was built in 2006. It contains 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/11/2016 | $213,000 |
| Sold | 1/31/2006 | $172,500 |
| Sold | 3/24/2005 | $26,000 |
Data through 7/16/2026.
| Zip (30513) | City (Blue Ridge) | County | National | |
|---|---|---|---|---|
| Population | 11,704 | 1,167 | 25,198 | 329,725,481 |
| Population Density | 78.8 | 435.9 | 65.1 | 93.4 |
| People per Household | 2.3 | 1.9 | 2.2 | 2.6 |
| Median Age | 50.0 | 49.8 | 52.9 | 38.4 |
| Median Household Income | $51,967 | $29,922 | $49,810 | $69,021 |
| Average Income | $31,816 | $22,254 | $33,262 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Fannin County High School, opens in new window | 9-12 | 2.34 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.