4901 Hackberry Ln, Parker, TX 75002
Parker, TX 75002
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4901 Hackberry Ln, Parker, TX is a single family home that contains 2,904 Sq. Ft. and was built in 1984. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/26/2026 | Public Records | ||
| Sold | 8/24/2000 | Public Records | ||
| Sold | 7/27/1995 | Public Records |
Data through 7/16/2026.
| Zip (75002) | City (Parker) | County | National | |
|---|---|---|---|---|
| Population | 69,688 | 102,778 | 1,039,812 | 329,725,481 |
| Population Density | 1,874 | 3,894.7 | 1,236 | 93.4 |
| People per Household | 3.2 | 3.0 | 2.8 | 2.6 |
| Median Age | 39.1 | 37.7 | 37.2 | 38.4 |
| Median Household Income | $110,796 | $118,254 | $104,327 | $69,021 |
| Average Income | $45,583 | $48,305 | $48,438 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Hickey Elementary School, opens in new window | K-5 | 1.23 mi |
8/10 | Plano East Sr High School, opens in new window | 9-12 | 1.99 mi |
6/10 | Bowman Middle School, opens in new window | 6-8 | 3.42 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Parker, TX 75002
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4901 Hackberry Ln, Parker, TX is a single family home that contains 2,904 Sq. Ft. and was built in 1984. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/26/2026 | |
| Sold | 8/24/2000 | |
| Sold | 7/27/1995 |
Data through 7/16/2026.
| Zip (75002) | City (Parker) | County | National | |
|---|---|---|---|---|
| Population | 69,688 | 102,778 | 1,039,812 | 329,725,481 |
| Population Density | 1,874 | 3,894.7 | 1,236 | 93.4 |
| People per Household | 3.2 | 3.0 | 2.8 | 2.6 |
| Median Age | 39.1 | 37.7 | 37.2 | 38.4 |
| Median Household Income | $110,796 | $118,254 | $104,327 | $69,021 |
| Average Income | $45,583 | $48,305 | $48,438 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Hickey Elementary School, opens in new window | K-5 | 1.23 mi |
8/10 | Plano East Sr High School, opens in new window | 9-12 | 1.99 mi |
6/10 | Bowman Middle School, opens in new window | 6-8 | 3.42 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.