5 Sandpoint Cir, Ormond Beach, FL 32174
Ormond Beach, FL 32174
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5 Sandpoint Cir, Ormond Beach, FL is a single family home that contains 2,482 Sq. Ft. and was built in 1992. It contains 4 bedrooms and 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/22/2022 | $539,000 | Public Records | |
| Sold | 2/9/2001 | $205,000 | Public Records | |
| Sold | 9/5/1996 | $165,000 | Public Records |
Data through 7/16/2026.
| Zip (32174) | City (Ormond Beach) | County | National | |
|---|---|---|---|---|
| Population | 50,041 | 42,707 | 548,783 | 329,725,481 |
| Population Density | 404.8 | 1,290.6 | 498.3 | 93.4 |
| People per Household | 2.2 | 2.3 | 2.4 | 2.6 |
| Median Age | 54.4 | 51.5 | 46.4 | 38.4 |
| Median Household Income | $60,911 | $60,229 | $56,786 | $69,021 |
| Average Income | $37,021 | $38,281 | $32,231 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Tomoka Elementary School, opens in new window | PK, K-5 | 0.83 mi |
5/10 | David C Hinson Sr Middle School, opens in new window | 6-8 | 1.59 mi |
4/10 | Mainland High School, opens in new window | 9-12 | 5.09 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Ormond Beach, FL 32174
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5 Sandpoint Cir, Ormond Beach, FL is a single family home that contains 2,482 Sq. Ft. and was built in 1992. It contains 4 bedrooms and 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/22/2022 | $539,000 |
| Sold | 2/9/2001 | $205,000 |
| Sold | 9/5/1996 | $165,000 |
Data through 7/16/2026.
| Zip (32174) | City (Ormond Beach) | County | National | |
|---|---|---|---|---|
| Population | 50,041 | 42,707 | 548,783 | 329,725,481 |
| Population Density | 404.8 | 1,290.6 | 498.3 | 93.4 |
| People per Household | 2.2 | 2.3 | 2.4 | 2.6 |
| Median Age | 54.4 | 51.5 | 46.4 | 38.4 |
| Median Household Income | $60,911 | $60,229 | $56,786 | $69,021 |
| Average Income | $37,021 | $38,281 | $32,231 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Tomoka Elementary School, opens in new window | PK, K-5 | 0.83 mi |
5/10 | David C Hinson Sr Middle School, opens in new window | 6-8 | 1.59 mi |
4/10 | Mainland High School, opens in new window | 9-12 | 5.09 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.