50 Epping Rd, Exeter, NH 03833
Exeter, NH 03833
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
50 Epping Rd, Exeter, NH is a single family home that contains 1,042 Sq. Ft. and was built in 1948. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/1/2005 | $225,000 | Public Records |
Data through 7/16/2026.
| Zip (03833) | City (Exeter) | County | National | |
|---|---|---|---|---|
| Population | 21,679 | 15,847 | 312,771 | 329,725,481 |
| Population Density | 445.6 | 810.3 | 449.8 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.5 | 2.6 |
| Median Age | 46.1 | 46.5 | 44.6 | 38.4 |
| Median Household Income | $96,120 | $77,298 | $101,683 | $69,021 |
| Average Income | $56,424 | $55,454 | $51,627 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Main Street School, opens in new window | PK, K-2 | 0.51 mi |
9/10 | Lincoln Street Elementary School, opens in new window | 3-5 | 0.51 mi |
8/10 | Exeter High School, opens in new window | 9-12 | 2.92 mi |
7/10 | Cooperative Middle School, opens in new window | 6-8 | 3.19 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Exeter, NH 03833
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
50 Epping Rd, Exeter, NH is a single family home that contains 1,042 Sq. Ft. and was built in 1948. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 9/1/2005 | $225,000 |
Data through 7/16/2026.
| Zip (03833) | City (Exeter) | County | National | |
|---|---|---|---|---|
| Population | 21,679 | 15,847 | 312,771 | 329,725,481 |
| Population Density | 445.6 | 810.3 | 449.8 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.5 | 2.6 |
| Median Age | 46.1 | 46.5 | 44.6 | 38.4 |
| Median Household Income | $96,120 | $77,298 | $101,683 | $69,021 |
| Average Income | $56,424 | $55,454 | $51,627 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Main Street School, opens in new window | PK, K-2 | 0.51 mi |
9/10 | Lincoln Street Elementary School, opens in new window | 3-5 | 0.51 mi |
8/10 | Exeter High School, opens in new window | 9-12 | 2.92 mi |
7/10 | Cooperative Middle School, opens in new window | 6-8 | 3.19 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.