Not For Sale
500 Oak Tree Rd, Ruston, LA 71270
Ruston, LA 71270
2
Baths
1,216
Sq.Ft.
Xome Value
®$321,042
70%
Since Jul 2026
$234,360
Low Range
$426,985
High Range
$234,360
Low Range
$426,985
High Range
Property Details
500 Oak Tree Rd, Ruston, LA is a mobile home that contains 1,216 Sq. Ft. and was built in 2012. It contains 2 bathrooms.
Essential Facts
Square Feet1,216
Year Built2012
Lot Size435600 sqft
Countylincoln
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $5 | - | $5,712 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (71270) | City (Ruston) | County | National | |
|---|---|---|---|---|
| Population | 31,240 | 22,286 | 48,415 | 329,725,481 |
| Population Density | 152.7 | 1,058.7 | 102.6 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.6 | 2.6 |
| Median Age | 27.8 | 24.1 | 28.3 | 38.4 |
| Median Household Income | $39,554 | $34,554 | $38,458 | $69,021 |
| Average Income | $24,471 | $20,874 | $23,904 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Choudrant High School, opens in new window | 7-12 | 5.14 mi |
8/10 | Choudrant Elementary School, opens in new window | PK, K-6 | 5.24 mi |
5/10 | Ruston Junior High School, opens in new window | 7-8 | 10.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
500 Oak Tree Rd, Ruston, LA 71270
Ruston, LA 71270
2
Baths
1,216
Sq.Ft.
Xome Value
®$321,042
70%
Since Jul 2026
$234,360
Low Range
$426,985
High Range
$234,360
Low Range
$426,985
High Range
Property Details
500 Oak Tree Rd, Ruston, LA is a mobile home that contains 1,216 Sq. Ft. and was built in 2012. It contains 2 bathrooms.
Essential Facts
Square Feet1,216
Year Built2012
Lot Size435600 sqft
Countylincoln
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $5- | $5,712- |
Data through 7/16/2026.
Area Statistics
| Zip (71270) | City (Ruston) | County | National | |
|---|---|---|---|---|
| Population | 31,240 | 22,286 | 48,415 | 329,725,481 |
| Population Density | 152.7 | 1,058.7 | 102.6 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.6 | 2.6 |
| Median Age | 27.8 | 24.1 | 28.3 | 38.4 |
| Median Household Income | $39,554 | $34,554 | $38,458 | $69,021 |
| Average Income | $24,471 | $20,874 | $23,904 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Choudrant High School, opens in new window | 7-12 | 5.14 mi |
8/10 | Choudrant Elementary School, opens in new window | PK, K-6 | 5.24 mi |
5/10 | Ruston Junior High School, opens in new window | 7-8 | 10.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.