5000 Pershing Ave, Parma, OH 44134
Parma, OH 44134
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5000 Pershing Ave, Parma, OH is a single family home that contains 1,124 Sq. Ft. and was built in 1945. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/29/2017 | $135,000 | Public Records | |
| Sold | 2/27/2015 | $55,000 | Public Records | |
| Sold | 11/19/2014 | $48,000 | Public Records |
Data through 7/16/2026.
| Zip (44134) | City (Parma) | County | National | |
|---|---|---|---|---|
| Population | 38,084 | 80,880 | 1,263,667 | 329,725,481 |
| Population Density | 3,968.3 | 4,040.6 | 2,764 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.2 | 2.6 |
| Median Age | 43.5 | 42.5 | 40.3 | 38.4 |
| Median Household Income | $57,861 | $60,590 | $55,109 | $69,021 |
| Average Income | $31,574 | $31,099 | $36,321 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Thoreau Park Elementary School, opens in new window | K-4 | 0.32 mi |
4/10 | Shiloh Middle School, opens in new window | 5-7 | 1.52 mi |
6/10 | Normandy High School, opens in new window | 8-12 | 3.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Parma, OH 44134
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5000 Pershing Ave, Parma, OH is a single family home that contains 1,124 Sq. Ft. and was built in 1945. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 12/29/2017 | $135,000 |
| Sold | 2/27/2015 | $55,000 |
| Sold | 11/19/2014 | $48,000 |
Data through 7/16/2026.
| Zip (44134) | City (Parma) | County | National | |
|---|---|---|---|---|
| Population | 38,084 | 80,880 | 1,263,667 | 329,725,481 |
| Population Density | 3,968.3 | 4,040.6 | 2,764 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.2 | 2.6 |
| Median Age | 43.5 | 42.5 | 40.3 | 38.4 |
| Median Household Income | $57,861 | $60,590 | $55,109 | $69,021 |
| Average Income | $31,574 | $31,099 | $36,321 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Thoreau Park Elementary School, opens in new window | K-4 | 0.32 mi |
4/10 | Shiloh Middle School, opens in new window | 5-7 | 1.52 mi |
6/10 | Normandy High School, opens in new window | 8-12 | 3.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.