509 E 3rd St, Crooks, SD 57020
Crooks, SD 57020
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
509 E 3rd St, Crooks, SD is a single family home that contains 1,176 Sq. Ft. and was built in 1978. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/26/2021 | $310,000 | Public Records |
Data through 7/16/2026.
| Zip (57020) | City (Crooks) | County | National | |
|---|---|---|---|---|
| Population | 1,594 | 1,365 | 194,884 | 329,725,481 |
| Population Density | 98.4 | 1,775 | 241.5 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.4 | 2.6 |
| Median Age | 41.5 | 41.1 | 35.3 | 38.4 |
| Median Household Income | $111,964 | $105,536 | $66,502 | $69,021 |
| Average Income | $53,769 | $55,372 | $34,804 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Tri-Valley Elementary - 02, opens in new window | K-4 | 7.69 mi |
6/10 | Tri-Valley Jr. High School - 03, opens in new window | 5-8 | 7.69 mi |
6/10 | Tri-Valley High School - 01, opens in new window | 9-12 | 7.69 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Crooks, SD 57020
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
509 E 3rd St, Crooks, SD is a single family home that contains 1,176 Sq. Ft. and was built in 1978. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/26/2021 | $310,000 |
Data through 7/16/2026.
| Zip (57020) | City (Crooks) | County | National | |
|---|---|---|---|---|
| Population | 1,594 | 1,365 | 194,884 | 329,725,481 |
| Population Density | 98.4 | 1,775 | 241.5 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.4 | 2.6 |
| Median Age | 41.5 | 41.1 | 35.3 | 38.4 |
| Median Household Income | $111,964 | $105,536 | $66,502 | $69,021 |
| Average Income | $53,769 | $55,372 | $34,804 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Tri-Valley Elementary - 02, opens in new window | K-4 | 7.69 mi |
6/10 | Tri-Valley Jr. High School - 03, opens in new window | 5-8 | 7.69 mi |
6/10 | Tri-Valley High School - 01, opens in new window | 9-12 | 7.69 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.