509 Pendleton Dr, Moncks Corner, SC 29461
Moncks Corner, SC 29461
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
509 Pendleton Dr, Moncks Corner, SC is a single family home that contains 2,712 Sq. Ft. and was built in 2013. It contains 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/24/2023 | $425,000 | Public Records | |
| Sold | 2/17/2022 | $405,000 | Public Records | |
| Sold | 9/27/2013 | $260,637 | Public Records |
Data through 7/16/2026.
| Zip (29461) | City (Moncks Corner) | County | National | |
|---|---|---|---|---|
| Population | 35,783 | 12,685 | 224,806 | 329,725,481 |
| Population Density | 219.9 | 1,651.9 | 203.7 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.6 | 2.6 |
| Median Age | 37.7 | 35.9 | 36.7 | 38.4 |
| Median Household Income | $70,032 | $69,484 | $70,786 | $69,021 |
| Average Income | $31,412 | $30,508 | $34,141 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Foxbank Elementary, opens in new window | PK, K-5 | 0.34 mi |
5/10 | Berkeley High School, opens in new window | 9-12 | 7.09 mi |
4/10 | Berkeley Middle School, opens in new window | 6-8 | 7.27 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Moncks Corner, SC 29461
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
509 Pendleton Dr, Moncks Corner, SC is a single family home that contains 2,712 Sq. Ft. and was built in 2013. It contains 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/24/2023 | $425,000 |
| Sold | 2/17/2022 | $405,000 |
| Sold | 9/27/2013 | $260,637 |
Data through 7/16/2026.
| Zip (29461) | City (Moncks Corner) | County | National | |
|---|---|---|---|---|
| Population | 35,783 | 12,685 | 224,806 | 329,725,481 |
| Population Density | 219.9 | 1,651.9 | 203.7 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.6 | 2.6 |
| Median Age | 37.7 | 35.9 | 36.7 | 38.4 |
| Median Household Income | $70,032 | $69,484 | $70,786 | $69,021 |
| Average Income | $31,412 | $30,508 | $34,141 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Foxbank Elementary, opens in new window | PK, K-5 | 0.34 mi |
5/10 | Berkeley High School, opens in new window | 9-12 | 7.09 mi |
4/10 | Berkeley Middle School, opens in new window | 6-8 | 7.27 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.