509 Ruby Dr, Mesquite, NV 89027
Mesquite, NV 89027
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
509 Ruby Dr, Mesquite, NV is a single family home that contains 1,088 Sq. Ft. and was built in 1997. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/31/2006 | $235,000 | Public Records | |
| Sold | 10/27/2004 | $179,000 | Public Records | |
| Sold | 4/30/2004 | $145,500 | Public Records |
Data through 7/16/2026.
| Zip (89027) | City (Mesquite) | County | National | |
|---|---|---|---|---|
| Population | 17,467 | 20,019 | 2,231,147 | 329,725,481 |
| Population Density | 592.3 | 633.9 | 282.7 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.7 | 2.6 |
| Median Age | 54.2 | 59.7 | 37.6 | 38.4 |
| Median Household Income | $61,019 | $63,757 | $64,210 | $69,021 |
| Average Income | $30,963 | $33,011 | $33,461 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Virgin Valley Elementary School, opens in new window | PK, K-5 | 1.24 mi |
6/10 | Virgin Valley High School, opens in new window | 9-12 | 1.63 mi |
6/10 | Charles Arthur Hughes Middle School, opens in new window | 6-8 | 2.02 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Mesquite, NV 89027
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
509 Ruby Dr, Mesquite, NV is a single family home that contains 1,088 Sq. Ft. and was built in 1997. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/31/2006 | $235,000 |
| Sold | 10/27/2004 | $179,000 |
| Sold | 4/30/2004 | $145,500 |
Data through 7/16/2026.
| Zip (89027) | City (Mesquite) | County | National | |
|---|---|---|---|---|
| Population | 17,467 | 20,019 | 2,231,147 | 329,725,481 |
| Population Density | 592.3 | 633.9 | 282.7 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.7 | 2.6 |
| Median Age | 54.2 | 59.7 | 37.6 | 38.4 |
| Median Household Income | $61,019 | $63,757 | $64,210 | $69,021 |
| Average Income | $30,963 | $33,011 | $33,461 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Virgin Valley Elementary School, opens in new window | PK, K-5 | 1.24 mi |
6/10 | Virgin Valley High School, opens in new window | 9-12 | 1.63 mi |
6/10 | Charles Arthur Hughes Middle School, opens in new window | 6-8 | 2.02 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.