5102 El Circulo, Oceanside, CA 92056
Oceanside, CA 92056
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5102 El Circulo, Oceanside, CA is a single family home that contains 977 Sq. Ft. and was built in 1987. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/15/2013 | $240,000 | Public Records | |
| Sold | 11/9/1995 | $100,000 | Public Records | |
| Sold | 6/1/1990 | $125,000 | Public Records |
Data through 7/16/2026.
| Zip (92056) | City (Oceanside) | County | National | |
|---|---|---|---|---|
| Population | 54,181 | 174,461 | 3,296,317 | 329,725,481 |
| Population Density | 4,354.7 | 4,230 | 783.2 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.8 | 2.6 |
| Median Age | 38.1 | 37.1 | 36.3 | 38.4 |
| Median Household Income | $90,777 | $80,837 | $88,240 | $69,021 |
| Average Income | $40,665 | $37,366 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Roosevelt Middle School, opens in new window | 6-8 | 0.39 mi |
9/10 | Alamosa Park Elementary School, opens in new window | K-5 | 0.61 mi |
4/10 | Vista High School, opens in new window | 9-12 | 2.06 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Oceanside, CA 92056
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5102 El Circulo, Oceanside, CA is a single family home that contains 977 Sq. Ft. and was built in 1987. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/15/2013 | $240,000 |
| Sold | 11/9/1995 | $100,000 |
| Sold | 6/1/1990 | $125,000 |
Data through 7/16/2026.
| Zip (92056) | City (Oceanside) | County | National | |
|---|---|---|---|---|
| Population | 54,181 | 174,461 | 3,296,317 | 329,725,481 |
| Population Density | 4,354.7 | 4,230 | 783.2 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.8 | 2.6 |
| Median Age | 38.1 | 37.1 | 36.3 | 38.4 |
| Median Household Income | $90,777 | $80,837 | $88,240 | $69,021 |
| Average Income | $40,665 | $37,366 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Roosevelt Middle School, opens in new window | 6-8 | 0.39 mi |
9/10 | Alamosa Park Elementary School, opens in new window | K-5 | 0.61 mi |
4/10 | Vista High School, opens in new window | 9-12 | 2.06 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.