511 Main St E, Freeport, MN 56331
Freeport, MN 56331
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
511 Main St E, Freeport, MN is a single family home that contains 1,384 Sq. Ft. and was built in 1951. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/14/2021 | $180,000 | Public Records | |
| Sold | 1/13/2020 | $130,000 | Public Records | |
| Sold | 1/2/2018 | $130,000 | Public Records |
Data through 7/16/2026.
| Zip (56331) | City (Freeport) | County | National | |
|---|---|---|---|---|
| Population | 2,089 | 797 | 157,638 | 329,725,481 |
| Population Density | 30.1 | 685.9 | 117.4 | 93.4 |
| People per Household | 2.9 | 2.8 | 2.5 | 2.6 |
| Median Age | 34.0 | 31.5 | 34.9 | 38.4 |
| Median Household Income | $87,604 | $85,833 | $68,212 | $69,021 |
| Average Income | $40,297 | $52,477 | $33,585 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Melrose Elementary School, opens in new window | PK, K-5 | 6.04 mi |
8/10 | Melrose Secondary, opens in new window | 9-12 | 6.04 mi |
5/10 | Melrose Middle School, opens in new window | 6-8 | 6.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Freeport, MN 56331
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
511 Main St E, Freeport, MN is a single family home that contains 1,384 Sq. Ft. and was built in 1951. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 6/14/2021 | $180,000 |
| Sold | 1/13/2020 | $130,000 |
| Sold | 1/2/2018 | $130,000 |
Data through 7/16/2026.
| Zip (56331) | City (Freeport) | County | National | |
|---|---|---|---|---|
| Population | 2,089 | 797 | 157,638 | 329,725,481 |
| Population Density | 30.1 | 685.9 | 117.4 | 93.4 |
| People per Household | 2.9 | 2.8 | 2.5 | 2.6 |
| Median Age | 34.0 | 31.5 | 34.9 | 38.4 |
| Median Household Income | $87,604 | $85,833 | $68,212 | $69,021 |
| Average Income | $40,297 | $52,477 | $33,585 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Melrose Elementary School, opens in new window | PK, K-5 | 6.04 mi |
8/10 | Melrose Secondary, opens in new window | 9-12 | 6.04 mi |
5/10 | Melrose Middle School, opens in new window | 6-8 | 6.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.