5245 Maple St, Dearborn, MI 48126
Dearborn, MI 48126
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5245 Maple St, Dearborn, MI is a single family home that contains 1,680 Sq. Ft. and was built in 1924. It contains 4 bedrooms and 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/30/2018 | $194,000 | Public Records |
Data through 7/16/2026.
| Zip (48126) | City (Dearborn) | County | National | |
|---|---|---|---|---|
| Population | 47,908 | 107,985 | 1,789,781 | 329,725,481 |
| Population Density | 4,888.6 | 4,455.9 | 2,924.5 | 93.4 |
| People per Household | 3.7 | 3.1 | 2.6 | 2.6 |
| Median Age | 27.2 | 32.1 | 37.8 | 38.4 |
| Median Household Income | $42,103 | $60,184 | $52,830 | $69,021 |
| Average Income | $16,912 | $26,733 | $29,953 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Fordson High School, opens in new window | 9-12 | 0.30 mi |
5/10 | Woodworth Middle School, opens in new window | 6-8 | 0.57 mi |
5/10 | Henry Ford Elementary School, opens in new window | PK, K-5 | 1.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Dearborn, MI 48126
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5245 Maple St, Dearborn, MI is a single family home that contains 1,680 Sq. Ft. and was built in 1924. It contains 4 bedrooms and 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 3/30/2018 | $194,000 |
Data through 7/16/2026.
| Zip (48126) | City (Dearborn) | County | National | |
|---|---|---|---|---|
| Population | 47,908 | 107,985 | 1,789,781 | 329,725,481 |
| Population Density | 4,888.6 | 4,455.9 | 2,924.5 | 93.4 |
| People per Household | 3.7 | 3.1 | 2.6 | 2.6 |
| Median Age | 27.2 | 32.1 | 37.8 | 38.4 |
| Median Household Income | $42,103 | $60,184 | $52,830 | $69,021 |
| Average Income | $16,912 | $26,733 | $29,953 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Fordson High School, opens in new window | 9-12 | 0.30 mi |
5/10 | Woodworth Middle School, opens in new window | 6-8 | 0.57 mi |
5/10 | Henry Ford Elementary School, opens in new window | PK, K-5 | 1.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.