527 3rd Loop Rd, Florence, SC 29505
Florence, SC 29505
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
527 3rd Loop Rd, Florence, SC is a single family home that contains 1,304 Sq. Ft. and was built in 2001. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/4/2006 | $84,500 | Public Records | |
| Sold | 1/5/2005 | $82,000 | Public Records |
Data through 7/16/2026.
| Zip (29505) | City (Florence) | County | National | |
|---|---|---|---|---|
| Population | 24,634 | 39,816 | 137,276 | 329,725,481 |
| Population Density | 477 | 1,789.4 | 171.5 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.6 | 2.6 |
| Median Age | 38.6 | 39.2 | 39.4 | 38.4 |
| Median Household Income | $58,931 | $52,425 | $51,902 | $69,021 |
| Average Income | $28,875 | $32,482 | $28,360 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | South Florence High School, opens in new window | 9-12 | 1.13 mi |
4/10 | Southside Middle School, opens in new window | 6-8 | 1.46 mi |
| NA | Mclaurin Elementary School, opens in new window | PK, K-5 | 2.85 mi |
6/10 | Theodore Lester Elementary School, opens in new window | K-5 | 5.90 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Florence, SC 29505
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
527 3rd Loop Rd, Florence, SC is a single family home that contains 1,304 Sq. Ft. and was built in 2001. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/4/2006 | $84,500 |
| Sold | 1/5/2005 | $82,000 |
Data through 7/16/2026.
| Zip (29505) | City (Florence) | County | National | |
|---|---|---|---|---|
| Population | 24,634 | 39,816 | 137,276 | 329,725,481 |
| Population Density | 477 | 1,789.4 | 171.5 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.6 | 2.6 |
| Median Age | 38.6 | 39.2 | 39.4 | 38.4 |
| Median Household Income | $58,931 | $52,425 | $51,902 | $69,021 |
| Average Income | $28,875 | $32,482 | $28,360 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | South Florence High School, opens in new window | 9-12 | 1.13 mi |
4/10 | Southside Middle School, opens in new window | 6-8 | 1.46 mi |
| NA | Mclaurin Elementary School, opens in new window | PK, K-5 | 2.85 mi |
6/10 | Theodore Lester Elementary School, opens in new window | K-5 | 5.90 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.