5339 Mapleton St, Clemmons, NC 27012
Clemmons, NC 27012
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5339 Mapleton St, Clemmons, NC is a single family home that contains 1,392 Sq. Ft. and was built in 1979. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/28/2021 | $413 | Public Records |
Data through 7/16/2026.
| Zip (27012) | City (Clemmons) | County | National | |
|---|---|---|---|---|
| Population | 27,376 | 21,032 | 380,583 | 329,725,481 |
| Population Density | 652.8 | 1,774.7 | 933.3 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 45.7 | 41.9 | 38.4 | 38.4 |
| Median Household Income | $88,209 | $76,250 | $56,830 | $69,021 |
| Average Income | $44,841 | $41,507 | $32,867 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Ward Elementary, opens in new window | PK, K-5 | 2.92 mi |
4/10 | Clemmons Middle, opens in new window | 6-8 | 2.97 mi |
8/10 | West Forsyth High, opens in new window | 9-12 | 5.12 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Clemmons, NC 27012
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5339 Mapleton St, Clemmons, NC is a single family home that contains 1,392 Sq. Ft. and was built in 1979. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/28/2021 | $413 |
Data through 7/16/2026.
| Zip (27012) | City (Clemmons) | County | National | |
|---|---|---|---|---|
| Population | 27,376 | 21,032 | 380,583 | 329,725,481 |
| Population Density | 652.8 | 1,774.7 | 933.3 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 45.7 | 41.9 | 38.4 | 38.4 |
| Median Household Income | $88,209 | $76,250 | $56,830 | $69,021 |
| Average Income | $44,841 | $41,507 | $32,867 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Ward Elementary, opens in new window | PK, K-5 | 2.92 mi |
4/10 | Clemmons Middle, opens in new window | 6-8 | 2.97 mi |
8/10 | West Forsyth High, opens in new window | 9-12 | 5.12 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.