Not For Sale
5554 River Rd, Waunakee, WI 53597
Waunakee, WI 53597
Xome Value
®$510,927
70%
Since Jul 2026
$357,648
Low Range
$664,205
High Range
$357,648
Low Range
$664,205
High Range
Property Details
5554 River Rd, Waunakee, WI is a residential (general) (single) home that was built in 1900.
Essential Facts
Year Built1900
Lot Size30753 sqft
Countydane
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $60 | - | $485,600 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (53597) | City (Waunakee) | County | National | |
|---|---|---|---|---|
| Population | 18,723 | 14,679 | 555,474 | 329,725,481 |
| Population Density | 361.3 | 2,171.5 | 464.3 | 93.4 |
| People per Household | 2.6 | 2.8 | 2.3 | 2.6 |
| Median Age | 40.9 | 39.0 | 35.4 | 38.4 |
| Median Household Income | $105,450 | $118,631 | $78,452 | $69,021 |
| Average Income | $53,423 | $53,960 | $44,746 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Arboretum Elementary School, opens in new window | PK, K-4 | 1.77 mi |
5/10 | Waunakee Middle School, opens in new window | 7-8 | 3.62 mi |
8/10 | Waunakee High School, opens in new window | 9-12 | 3.66 mi |
9/10 | Waunakee Intermediate School, opens in new window | 5-6 | 4.34 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
5554 River Rd, Waunakee, WI 53597
Waunakee, WI 53597
Xome Value
®$510,927
70%
Since Jul 2026
$357,648
Low Range
$664,205
High Range
$357,648
Low Range
$664,205
High Range
Property Details
5554 River Rd, Waunakee, WI is a residential (general) (single) home that was built in 1900.
Essential Facts
Year Built1900
Lot Size30753 sqft
Countydane
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $60- | $485,600- |
Data through 7/16/2026.
Area Statistics
| Zip (53597) | City (Waunakee) | County | National | |
|---|---|---|---|---|
| Population | 18,723 | 14,679 | 555,474 | 329,725,481 |
| Population Density | 361.3 | 2,171.5 | 464.3 | 93.4 |
| People per Household | 2.6 | 2.8 | 2.3 | 2.6 |
| Median Age | 40.9 | 39.0 | 35.4 | 38.4 |
| Median Household Income | $105,450 | $118,631 | $78,452 | $69,021 |
| Average Income | $53,423 | $53,960 | $44,746 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Arboretum Elementary School, opens in new window | PK, K-4 | 1.77 mi |
5/10 | Waunakee Middle School, opens in new window | 7-8 | 3.62 mi |
8/10 | Waunakee High School, opens in new window | 9-12 | 3.66 mi |
9/10 | Waunakee Intermediate School, opens in new window | 5-6 | 4.34 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.