5588 W Solitude Trails Loop, Pine, AZ 85544
Pine, AZ 85544
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5588 W Solitude Trails Loop, Pine, AZ is a single family property that contains 2,516 Sq. Ft. and was built in 1999. It contains 3 bedrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Price Changed | 5/15/2026 | $695,000 | MLS | |
| Listed | 3/3/2026 | $745,000 | MLS | |
| Sold | 8/8/2017 | $360,000 | Public Records |
Data through 7/16/2026.
| Zip (85544) | City (Pine) | County | National | |
|---|---|---|---|---|
| Population | 2,305 | 1,697 | 53,211 | 329,725,481 |
| Population Density | 13.9 | 52.4 | 11.2 | 93.4 |
| People per Household | 1.9 | 1.8 | 2.3 | 2.6 |
| Median Age | 67.2 | 67.8 | 50.3 | 38.4 |
| Median Household Income | $49,413 | $56,426 | $51,406 | $69,021 |
| Average Income | $33,085 | $35,070 | $27,797 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Pine Strawberry Elementary School, opens in new window | PK, K-8 | 0.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Pine, AZ 85544
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5588 W Solitude Trails Loop, Pine, AZ is a single family property that contains 2,516 Sq. Ft. and was built in 1999. It contains 3 bedrooms.
| Event | Date | Price |
|---|---|---|
| Price Changed | 5/15/2026 | $695,000 |
| Listed | 3/3/2026 | $745,000 |
| Sold | 8/8/2017 | $360,000 |
Data through 7/16/2026.
| Zip (85544) | City (Pine) | County | National | |
|---|---|---|---|---|
| Population | 2,305 | 1,697 | 53,211 | 329,725,481 |
| Population Density | 13.9 | 52.4 | 11.2 | 93.4 |
| People per Household | 1.9 | 1.8 | 2.3 | 2.6 |
| Median Age | 67.2 | 67.8 | 50.3 | 38.4 |
| Median Household Income | $49,413 | $56,426 | $51,406 | $69,021 |
| Average Income | $33,085 | $35,070 | $27,797 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Pine Strawberry Elementary School, opens in new window | PK, K-8 | 0.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.