5708 Riverview Entry, Champlin, MN 55316
Champlin, MN 55316
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5708 Riverview Entry, Champlin, MN is a single family home that contains 1,090 Sq. Ft. and was built in 1978. It contains 4 bedrooms and 1.75 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/29/2017 | $245,000 | Public Records | |
| Sold | 7/1/2009 | $140,000 | Public Records | |
| Sold | 3/20/2002 | $175,563 | Public Records |
Data through 7/16/2026.
| Zip (55316) | City (Champlin) | County | National | |
|---|---|---|---|---|
| Population | 24,209 | 23,877 | 1,270,283 | 329,725,481 |
| Population Density | 2,971.2 | 2,929.3 | 2,293.6 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.4 | 2.6 |
| Median Age | 41.0 | 41.0 | 36.9 | 38.4 |
| Median Household Income | $104,200 | $104,200 | $85,438 | $69,021 |
| Average Income | $44,779 | $44,779 | $50,478 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Champlin/Brooklyn Pk Acd Math Ensci, opens in new window | K-5 | 0.81 mi |
7/10 | Jackson Middle School, opens in new window | 6-8 | 0.87 mi |
7/10 | Champlin Park Senior High School, opens in new window | 9-12 | 1.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Champlin, MN 55316
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5708 Riverview Entry, Champlin, MN is a single family home that contains 1,090 Sq. Ft. and was built in 1978. It contains 4 bedrooms and 1.75 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/29/2017 | $245,000 |
| Sold | 7/1/2009 | $140,000 |
| Sold | 3/20/2002 | $175,563 |
Data through 7/16/2026.
| Zip (55316) | City (Champlin) | County | National | |
|---|---|---|---|---|
| Population | 24,209 | 23,877 | 1,270,283 | 329,725,481 |
| Population Density | 2,971.2 | 2,929.3 | 2,293.6 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.4 | 2.6 |
| Median Age | 41.0 | 41.0 | 36.9 | 38.4 |
| Median Household Income | $104,200 | $104,200 | $85,438 | $69,021 |
| Average Income | $44,779 | $44,779 | $50,478 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Champlin/Brooklyn Pk Acd Math Ensci, opens in new window | K-5 | 0.81 mi |
7/10 | Jackson Middle School, opens in new window | 6-8 | 0.87 mi |
7/10 | Champlin Park Senior High School, opens in new window | 9-12 | 1.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.