Not For Sale
583 10th St, Eucha, OK 74342
Eucha, OK 74342
1
Baths
1,216
Sq.Ft.
Property Details
583 10th St, Eucha, OK is a mobile home that contains 1,216 Sq. Ft. and was built in 1995. It contains 1 bathroom.
Essential Facts
Square Feet1,216
Year Built1995
Lot Size0 sqft
Countydelaware
Powered by Xome®
Area Statistics
| Zip (74342) | City (Eucha) | County | National | |
|---|---|---|---|---|
| Population | 2,920 | 2,920 | 40,688 | 329,725,481 |
| Population Density | 39.1 | 39.1 | 55.1 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.5 | 2.6 |
| Median Age | 46.5 | 46.5 | 46.6 | 38.4 |
| Median Household Income | $38,385 | $38,385 | $46,588 | $69,021 |
| Average Income | $19,289 | $19,289 | $30,620 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Jay High School, opens in new window | 9-12 | 11.00 mi |
4/10 | Jay Upper Elementary School, opens in new window | 4-6 | 11.00 mi |
5/10 | Jay Middle School, opens in new window | 7-8 | 11.03 mi |
5/10 | Jay Elementary School, opens in new window | PK, K-3 | 11.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
583 10th St, Eucha, OK 74342
Eucha, OK 74342
1
Baths
1,216
Sq.Ft.
Property Details
583 10th St, Eucha, OK is a mobile home that contains 1,216 Sq. Ft. and was built in 1995. It contains 1 bathroom.
Essential Facts
Square Feet1,216
Year Built1995
Lot Size0 sqft
Countydelaware
Powered by Xome®
Area Statistics
| Zip (74342) | City (Eucha) | County | National | |
|---|---|---|---|---|
| Population | 2,920 | 2,920 | 40,688 | 329,725,481 |
| Population Density | 39.1 | 39.1 | 55.1 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.5 | 2.6 |
| Median Age | 46.5 | 46.5 | 46.6 | 38.4 |
| Median Household Income | $38,385 | $38,385 | $46,588 | $69,021 |
| Average Income | $19,289 | $19,289 | $30,620 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Jay High School, opens in new window | 9-12 | 11.00 mi |
4/10 | Jay Upper Elementary School, opens in new window | 4-6 | 11.00 mi |
5/10 | Jay Middle School, opens in new window | 7-8 | 11.03 mi |
5/10 | Jay Elementary School, opens in new window | PK, K-3 | 11.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.