5899 E Hill Ln, Globe, AZ 85501
Globe, AZ 85501
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5899 E Hill Ln, Globe, AZ is a single family home that contains 1,468 Sq. Ft. and was built in 1950. It contains 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/18/2018 | $109,900 | Public Records |
Data through 7/16/2026.
| Zip (85501) | City (Globe) | County | National | |
|---|---|---|---|---|
| Population | 12,657 | 7,185 | 53,211 | 329,725,481 |
| Population Density | 22.5 | 394.1 | 11.2 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.3 | 2.6 |
| Median Age | 43.2 | 43.6 | 50.3 | 38.4 |
| Median Household Income | $60,905 | $57,985 | $51,406 | $69,021 |
| Average Income | $27,100 | $25,980 | $27,797 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Miami High School, opens in new window | 6-12 | 1.35 mi |
| NA | Dr. Charles A. Bejarano Elementary School, opens in new window | PK, K-2 | 1.42 mi |
3/10 | Lee Kornegay Intermediate School, opens in new window | 3-5 | 1.42 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Globe, AZ 85501
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5899 E Hill Ln, Globe, AZ is a single family home that contains 1,468 Sq. Ft. and was built in 1950. It contains 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 10/18/2018 | $109,900 |
Data through 7/16/2026.
| Zip (85501) | City (Globe) | County | National | |
|---|---|---|---|---|
| Population | 12,657 | 7,185 | 53,211 | 329,725,481 |
| Population Density | 22.5 | 394.1 | 11.2 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.3 | 2.6 |
| Median Age | 43.2 | 43.6 | 50.3 | 38.4 |
| Median Household Income | $60,905 | $57,985 | $51,406 | $69,021 |
| Average Income | $27,100 | $25,980 | $27,797 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Miami High School, opens in new window | 6-12 | 1.35 mi |
| NA | Dr. Charles A. Bejarano Elementary School, opens in new window | PK, K-2 | 1.42 mi |
3/10 | Lee Kornegay Intermediate School, opens in new window | 3-5 | 1.42 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.