Not For Sale
6 Aaron Ct, Cherry Hill, NJ 08002
Cherry Hill, NJ 08002
3,850
Sq.Ft.
Xome Value
®$666,065
70%
Since Jan 2026
$466,245
Low Range
$865,884
High Range
$466,245
Low Range
$865,884
High Range
Property Details
6 Aaron Ct, Cherry Hill, NJ is a single family property that contains 3,850 Sq. Ft. and was built in 1989.
Essential Facts
Square Feet3,850
Year Built1989
Lot Size9148 sqft
Countycamden
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/18/2025 | $675,000 | Public Records | |
| Sold | 8/20/2015 | $346,000 | Public Records | |
| Sold | 12/7/2011 | $295,500 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (08002) | City (Cherry Hill) | County | National | |
|---|---|---|---|---|
| Population | 22,946 | 13,826 | 521,194 | 329,725,481 |
| Population Density | 3,189.2 | 8,061.8 | 2,354.6 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 39.3 | 39.8 | 38.7 | 38.4 |
| Median Household Income | $93,651 | $99,683 | $75,485 | $69,021 |
| Average Income | $44,133 | $44,560 | $38,907 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Cherry Hill High-West High School, opens in new window | 9-12 | 0.59 mi |
6/10 | Joyce Kilmer Elementary School, opens in new window | K-5 | 0.75 mi |
4/10 | John A Carusi Middle School, opens in new window | 6-8 | 0.86 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
6 Aaron Ct, Cherry Hill, NJ 08002
Cherry Hill, NJ 08002
3,850
Sq.Ft.
Xome Value
®$666,065
70%
Since Jan 2026
$466,245
Low Range
$865,884
High Range
$466,245
Low Range
$865,884
High Range
Property Details
6 Aaron Ct, Cherry Hill, NJ is a single family property that contains 3,850 Sq. Ft. and was built in 1989.
Essential Facts
Square Feet3,850
Year Built1989
Lot Size9148 sqft
Countycamden
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 8/18/2025 | $675,000 |
| Sold | 8/20/2015 | $346,000 |
| Sold | 12/7/2011 | $295,500 |
Data through 7/16/2026.
Area Statistics
| Zip (08002) | City (Cherry Hill) | County | National | |
|---|---|---|---|---|
| Population | 22,946 | 13,826 | 521,194 | 329,725,481 |
| Population Density | 3,189.2 | 8,061.8 | 2,354.6 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 39.3 | 39.8 | 38.7 | 38.4 |
| Median Household Income | $93,651 | $99,683 | $75,485 | $69,021 |
| Average Income | $44,133 | $44,560 | $38,907 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Cherry Hill High-West High School, opens in new window | 9-12 | 0.59 mi |
6/10 | Joyce Kilmer Elementary School, opens in new window | K-5 | 0.75 mi |
4/10 | John A Carusi Middle School, opens in new window | 6-8 | 0.86 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.