Not For Sale
6 Turtleback Rd, Califon, NJ 07830
Califon, NJ 07830
1,392
Sq.Ft.
Xome Value
®$455,375
70%
Since Jan 2026
$318,762
Low Range
$591,987
High Range
$318,762
Low Range
$591,987
High Range
Property Details
6 Turtleback Rd, Califon, NJ is a single family property that contains 1,392 Sq. Ft. and was built in 1973.
Essential Facts
Square Feet1,392
Year Built1973
Lot Size143748 sqft
Countymorris
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/26/2004 | $345,000 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (07830) | City (Califon) | County | National | |
|---|---|---|---|---|
| Population | 6,745 | 1,041 | 128,807 | 329,725,481 |
| Population Density | 281.5 | 1,085.5 | 301.1 | 93.4 |
| People per Household | 2.7 | 2.4 | 2.5 | 2.6 |
| Median Age | 50.9 | 41.7 | 46.5 | 38.4 |
| Median Household Income | $156,832 | $101,339 | $123,373 | $69,021 |
| Average Income | $67,678 | $56,733 | $61,328 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Long Valley Middle School, opens in new window | 6-8 | 2.00 mi |
8/10 | Old Farmers Road Elementary School, opens in new window | K-5 | 2.12 mi |
7/10 | West Morris Central High School, opens in new window | 9-12 | 5.23 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
6 Turtleback Rd, Califon, NJ 07830
Califon, NJ 07830
1,392
Sq.Ft.
Xome Value
®$455,375
70%
Since Jan 2026
$318,762
Low Range
$591,987
High Range
$318,762
Low Range
$591,987
High Range
Property Details
6 Turtleback Rd, Califon, NJ is a single family property that contains 1,392 Sq. Ft. and was built in 1973.
Essential Facts
Square Feet1,392
Year Built1973
Lot Size143748 sqft
Countymorris
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/26/2004 | $345,000 |
Data through 7/16/2026.
Area Statistics
| Zip (07830) | City (Califon) | County | National | |
|---|---|---|---|---|
| Population | 6,745 | 1,041 | 128,807 | 329,725,481 |
| Population Density | 281.5 | 1,085.5 | 301.1 | 93.4 |
| People per Household | 2.7 | 2.4 | 2.5 | 2.6 |
| Median Age | 50.9 | 41.7 | 46.5 | 38.4 |
| Median Household Income | $156,832 | $101,339 | $123,373 | $69,021 |
| Average Income | $67,678 | $56,733 | $61,328 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Long Valley Middle School, opens in new window | 6-8 | 2.00 mi |
8/10 | Old Farmers Road Elementary School, opens in new window | K-5 | 2.12 mi |
7/10 | West Morris Central High School, opens in new window | 9-12 | 5.23 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.