6000 Crow Wright Rd, Sanger, TX 76266
Sanger, TX 76266
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6000 Crow Wright Rd, Sanger, TX is a single family home that contains 2,182 Sq. Ft. and was built in 2003. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/30/2016 | Public Records | ||
| Sold | 2/3/2012 | Public Records | ||
| Sold | 7/2/2003 | Public Records |
Data through 7/16/2026.
| Zip (76266) | City (Sanger) | County | National | |
|---|---|---|---|---|
| Population | 15,439 | 8,730 | 885,012 | 329,725,481 |
| Population Density | 128.4 | 751.7 | 1,007.3 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.7 | 2.6 |
| Median Age | 42.6 | 33.8 | 36.2 | 38.4 |
| Median Household Income | $83,987 | $75,531 | $96,265 | $69,021 |
| Average Income | $38,706 | $32,351 | $45,782 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Clear Creek Intermediate School, opens in new window | 3-5 | 2.86 mi |
| NA | Chisholm Trail Elementary School, opens in new window | PK, K-2 | 3.08 mi |
7/10 | Sanger Middle School, opens in new window | 7-8 | 3.11 mi |
7/10 | Sanger Sixth Grade Center, opens in new window | 6 | 3.66 mi |
6/10 | Sanger High School, opens in new window | 9-12 | 4.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Sanger, TX 76266
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6000 Crow Wright Rd, Sanger, TX is a single family home that contains 2,182 Sq. Ft. and was built in 2003. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/30/2016 | |
| Sold | 2/3/2012 | |
| Sold | 7/2/2003 |
Data through 7/16/2026.
| Zip (76266) | City (Sanger) | County | National | |
|---|---|---|---|---|
| Population | 15,439 | 8,730 | 885,012 | 329,725,481 |
| Population Density | 128.4 | 751.7 | 1,007.3 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.7 | 2.6 |
| Median Age | 42.6 | 33.8 | 36.2 | 38.4 |
| Median Household Income | $83,987 | $75,531 | $96,265 | $69,021 |
| Average Income | $38,706 | $32,351 | $45,782 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Clear Creek Intermediate School, opens in new window | 3-5 | 2.86 mi |
| NA | Chisholm Trail Elementary School, opens in new window | PK, K-2 | 3.08 mi |
7/10 | Sanger Middle School, opens in new window | 7-8 | 3.11 mi |
7/10 | Sanger Sixth Grade Center, opens in new window | 6 | 3.66 mi |
6/10 | Sanger High School, opens in new window | 9-12 | 4.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.